Katie Seraikas | #34 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 4.0 | 24.3 | 9.4 | 54.8 | 5.0 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 388 | 33 | 57 | 90 | 24 | 0 | 12 | 28 | 0.4 | 19 | 12 |
| Conference | 10 | 8 | 200 | 16 | 33 | 49 | 12 | 0 | 6 | 17 | 0.4 | 11 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 6 | 178 | 20 | 26 | 46 | 13 | 0 | 5 | 13 | 0.4 | 11 | 8 |
| Away | 9 | 8 | 179 | 12 | 28 | 40 | 8 | 0 | 6 | 14 | 0.4 | 7 | 4 |
| Neutral | 1 | 1 | 31 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Wins | 2 | 2 | 41 | 2 | 4 | 6 | 3 | 0 | 1 | 3 | 0.3 | 3 | 1 |
| Losses | 16 | 13 | 347 | 31 | 53 | 84 | 21 | 0 | 11 | 25 | 0.4 | 16 | 11 |
| November | 5 | 5 | 136 | 12 | 11 | 23 | 9 | 0 | 5 | 5 | 1.0 | 3 | 2 |
| December | 3 | 2 | 55 | 5 | 11 | 16 | 5 | 0 | 3 | 7 | 0.4 | 6 | 2 |
| January | 7 | 6 | 147 | 13 | 27 | 40 | 4 | 0 | 2 | 11 | 0.2 | 4 | 7 |
| February | 3 | 2 | 50 | 3 | 8 | 11 | 6 | 0 | 2 | 5 | 0.4 | 6 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












