Katie Seraikas | #34 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 4.0 | 24.3 | 9.4 | 54.8 | 5.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 388 | 26-107 | 24.3 | 3-32 | 9.4 | 17-31 | 54.8 | 72 |
| Conference | 10 | 8 | 200 | 12-48 | 25.0 | 0-11 | 0.0 | 11-12 | 91.7 | 35 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 6 | 178 | 13-60 | 21.7 | 1-17 | 5.9 | 15-23 | 65.2 | 42 |
| Away | 9 | 8 | 179 | 11-38 | 28.9 | 1-11 | 9.1 | 2-8 | 25.0 | 25 |
| Neutral | 1 | 1 | 31 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Wins | 2 | 2 | 41 | 3-13 | 23.1 | 1-5 | 20.0 | 1-4 | 25.0 | 8 |
| Losses | 16 | 13 | 347 | 23-94 | 24.5 | 2-27 | 7.4 | 16-27 | 59.3 | 64 |
| November | 5 | 5 | 136 | 9-36 | 25.0 | 2-15 | 13.3 | 2-8 | 25.0 | 22 |
| December | 3 | 2 | 55 | 5-23 | 21.7 | 1-7 | 14.3 | 4-11 | 36.4 | 15 |
| January | 7 | 6 | 147 | 5-32 | 15.6 | 0-6 | 0.0 | 9-10 | 90.0 | 19 |
| February | 3 | 2 | 50 | 7-16 | 43.8 | 0-4 | 0.0 | 2-2 | 100.0 | 16 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












