Kaylee Towle | #12 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 1.3 | 19.5 | 11.5 | 50.0 | 0.8 | 0.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Emerson | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Bowdoin | L, 80-27 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | vs. Eastern Nazarene | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Castleton | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Colby-Sawyer | L, 77-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Salem St. | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Rhode Island Col. | L, 84-55 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Lyndon St. | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mass.-Dartmouth | L, 73-56 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Johnson & Wales (RI) | L, 54-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Eastern Conn. St. | L, 73-58 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Mass.-Boston | L, 64-43 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Western Conn. St. | L, 67-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Keene St. | L, 70-42 | - | 14 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 21 | at Rhode Island Col. | L, 73-44 | - | 18 | 1-4 | 25.0 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Jan 24 | Southern Me. | L, 86-53 | - | 16 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 28 | Mass.-Dartmouth | L, 76-62 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Lesley | W, 63-27 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Johnson St. | W, 66-49 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 4 | at Eastern Conn. St. | W, 55-53 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Keene St. | L, 77-51 | - | 15 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Mass.-Boston | L, 75-69 | - | 26 | 0-5 | 0.0 | 0-2 | 0.0 | 2-5 | 40.0 | 2 |
| Feb 14 | at Southern Me. | L, 74-52 | 1 | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Western Conn. St. | L, 65-40 | - | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |












