Kaylee Towle | #12 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 1.3 | 19.5 | 11.5 | 50.0 | 0.8 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 192 | 3 | 13 | 16 | 21 | 0 | 7 | 16 | 0.4 | 8 | 4 |
| Conference | 14 | 1 | 149 | 2 | 7 | 9 | 18 | 0 | 5 | 11 | 0.5 | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 106 | 2 | 6 | 8 | 11 | 0 | 4 | 7 | 0.6 | 4 | 3 |
| Away | 10 | 1 | 86 | 1 | 7 | 8 | 10 | 0 | 3 | 9 | 0.3 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 35 | 1 | 5 | 6 | 4 | 0 | 2 | 5 | 0.4 | 3 | 2 |
| Losses | 16 | 1 | 157 | 2 | 8 | 10 | 17 | 0 | 5 | 11 | 0.5 | 5 | 2 |
| November | 2 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| January | 9 | - | 83 | 2 | 7 | 9 | 10 | 0 | 4 | 5 | 0.8 | 4 | 1 |
| February | 6 | 1 | 88 | 1 | 4 | 5 | 10 | 0 | 3 | 10 | 0.3 | 4 | 3 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












