Kaylee Towle | #12 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 1.3 | 19.5 | 11.5 | 50.0 | 0.8 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 10.1 | 0.4-2.2 | 19.5 | 0.2-1.4 | 11.5 | 0.3-0.5 | 50.0 | 1.3 |
| Conference | 14 | 1 | 10.6 | 0.5-2.5 | 20.0 | 0.2-1.6 | 13.6 | 0.4-0.7 | 50.0 | 1.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | - | 11.8 | 0.3-3.0 | 11.1 | 0.1-1.9 | 5.9 | 0.2-0.6 | 40.0 | 1.0 |
| Away | 10 | 1 | 8.6 | 0.5-1.4 | 35.7 | 0.2-0.9 | 22.2 | 0.3-0.5 | 60.0 | 1.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 3 | - | 11.7 | 0.3-2.0 | 16.7 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| Losses | 16 | 1 | 9.8 | 0.4-2.2 | 20.0 | 0.2-1.4 | 13.6 | 0.3-0.6 | 50.0 | 1.4 |
| November | 2 | - | 5.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 9 | - | 9.2 | 0.7-2.7 | 25.0 | 0.3-2.0 | 16.7 | 0.3-0.4 | 75.0 | 2.0 |
| February | 6 | 1 | 14.7 | 0.3-2.8 | 11.8 | 0.0-1.3 | 0.0 | 0.3-1.0 | 33.3 | 1.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












