Kaylee Towle | #12 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 1.3 | 19.5 | 11.5 | 50.0 | 0.8 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 192 | 8-41 | 19.5 | 3-26 | 11.5 | 5-10 | 50.0 | 24 |
| Conference | 14 | 1 | 149 | 7-35 | 20.0 | 3-22 | 13.6 | 5-10 | 50.0 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 106 | 3-27 | 11.1 | 1-17 | 5.9 | 2-5 | 40.0 | 9 |
| Away | 10 | 1 | 86 | 5-14 | 35.7 | 2-9 | 22.2 | 3-5 | 60.0 | 15 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 35 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Losses | 16 | 1 | 157 | 7-35 | 20.0 | 3-22 | 13.6 | 5-10 | 50.0 | 22 |
| November | 2 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 9 | - | 83 | 6-24 | 25.0 | 3-18 | 16.7 | 3-4 | 75.0 | 18 |
| February | 6 | 1 | 88 | 2-17 | 11.8 | 0-8 | 0.0 | 2-6 | 33.3 | 6 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












