Kellie Walsh | #24 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.4 | 27.0 | 24.8 | 69.7 | 3.5 | 2.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Emerson | L, 62-51 | 1 | 29 | 4-14 | 28.6 | 1-5 | 20.0 | 2-5 | 40.0 | 11 |
| Nov 18 | at Bowdoin | L, 80-27 | 1 | 18 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 19 | vs. Eastern Nazarene | W, 58-48 | 1 | 32 | 1-14 | 7.1 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 22 | Castleton | L, 62-49 | 1 | 35 | 5-16 | 31.2 | 3-8 | 37.5 | 2-5 | 40.0 | 15 |
| Nov 29 | at Colby-Sawyer | L, 77-65 | 1 | 31 | 8-25 | 32.0 | 3-11 | 27.3 | 1-2 | 50.0 | 20 |
| Dec 1 | Salem St. | L, 79-70 | 1 | 33 | 3-13 | 23.1 | 0-4 | 0.0 | 0-0 | - | 6 |
| Dec 3 | Rhode Island Col. | L, 84-55 | 1 | 17 | 2-9 | 22.2 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 8 | Lyndon St. | W, 76-64 | 1 | 34 | 5-11 | 45.5 | 3-5 | 60.0 | 10-11 | 90.9 | 23 |
| Dec 10 | at Mass.-Dartmouth | L, 73-56 | 1 | 27 | 2-14 | 14.3 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 5 | at Johnson & Wales (RI) | L, 54-50 | 1 | 35 | 5-19 | 26.3 | 1-9 | 11.1 | 5-6 | 83.3 | 16 |
| Jan 7 | Eastern Conn. St. | L, 73-58 | 1 | 33 | 4-17 | 23.5 | 0-5 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 10 | at Mass.-Boston | L, 64-43 | 1 | 32 | 1-12 | 8.3 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 14 | Western Conn. St. | L, 67-60 | 1 | 33 | 7-21 | 33.3 | 1-1 | 100.0 | 3-4 | 75.0 | 18 |
| Jan 17 | at Keene St. | L, 70-42 | 1 | 27 | 2-11 | 18.2 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 21 | at Rhode Island Col. | L, 73-44 | 1 | 25 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 24 | Southern Me. | L, 86-53 | 1 | 28 | 4-21 | 19.0 | 3-11 | 27.3 | 0-0 | - | 11 |
| Jan 28 | Mass.-Dartmouth | L, 76-62 | 1 | 29 | 3-15 | 20.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 31 | Lesley | W, 63-27 | 1 | 25 | 5-7 | 71.4 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
| Feb 2 | Johnson St. | W, 66-49 | - | 24 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | at Eastern Conn. St. | W, 55-53 | 1 | 37 | 6-17 | 35.3 | 2-7 | 28.6 | 3-5 | 60.0 | 17 |
| Feb 7 | Keene St. | L, 77-51 | 1 | 28 | 2-13 | 15.4 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 11 | Mass.-Boston | L, 75-69 | 1 | 34 | 4-10 | 40.0 | 1-3 | 33.3 | 2-4 | 50.0 | 11 |
| Feb 14 | at Southern Me. | L, 74-52 | - | 11 | 7-13 | 53.8 | 3-5 | 60.0 | 0-0 | - | 17 |
| Feb 18 | at Western Conn. St. | L, 65-40 | 1 | 31 | 2-13 | 15.4 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |












