Kellie Walsh | #24 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.4 | 27.0 | 24.8 | 69.7 | 3.5 | 2.6 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Emerson | L, 62-51 | 1 | 29 | 1 | 5 | 6 | 3 | 2 | 1.5 | 1 | 0 | 4 | 0 |
| Nov 18 | at Bowdoin | L, 80-27 | 1 | 18 | 0 | 2 | 2 | 0 | 6 | 0.0 | 2 | 0 | 0 | 0 |
| Nov 19 | vs. Eastern Nazarene | W, 58-48 | 1 | 32 | 1 | 4 | 5 | 4 | 2 | 2.0 | 3 | 0 | 3 | 0 |
| Nov 22 | Castleton | L, 62-49 | 1 | 35 | 0 | 6 | 6 | 1 | 4 | 0.2 | 7 | 0 | 3 | 0 |
| Nov 29 | at Colby-Sawyer | L, 77-65 | 1 | 31 | 1 | 4 | 5 | 1 | 4 | 0.2 | 5 | 0 | 4 | 0 |
| Dec 1 | Salem St. | L, 79-70 | 1 | 33 | 0 | 0 | 0 | 4 | 5 | 0.8 | 2 | 0 | 4 | 0 |
| Dec 3 | Rhode Island Col. | L, 84-55 | 1 | 17 | 0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 0 | 2 | 0 |
| Dec 8 | Lyndon St. | W, 76-64 | 1 | 34 | 0 | 3 | 3 | 2 | 6 | 0.3 | 2 | 0 | 2 | 0 |
| Dec 10 | at Mass.-Dartmouth | L, 73-56 | 1 | 27 | 0 | 6 | 6 | 1 | 3 | 0.3 | 3 | 0 | 4 | 0 |
| Jan 5 | at Johnson & Wales (RI) | L, 54-50 | 1 | 35 | 1 | 5 | 6 | 6 | 5 | 1.2 | 8 | 0 | 3 | 0 |
| Jan 7 | Eastern Conn. St. | L, 73-58 | 1 | 33 | 0 | 3 | 3 | 3 | 4 | 0.8 | 5 | 0 | 2 | 0 |
| Jan 10 | at Mass.-Boston | L, 64-43 | 1 | 32 | 0 | 3 | 3 | 1 | 9 | 0.1 | 3 | 0 | 3 | 0 |
| Jan 14 | Western Conn. St. | L, 67-60 | 1 | 33 | 2 | 1 | 3 | 3 | 4 | 0.8 | 4 | 0 | 2 | 0 |
| Jan 17 | at Keene St. | L, 70-42 | 1 | 27 | 1 | 3 | 4 | 0 | 5 | 0.0 | 6 | 0 | 4 | 0 |
| Jan 21 | at Rhode Island Col. | L, 73-44 | 1 | 25 | 0 | 0 | 0 | 2 | 5 | 0.4 | 0 | 0 | 1 | 0 |
| Jan 24 | Southern Me. | L, 86-53 | 1 | 28 | 0 | 2 | 2 | 2 | 3 | 0.7 | 0 | 0 | 2 | 0 |
| Jan 28 | Mass.-Dartmouth | L, 76-62 | 1 | 29 | 2 | 3 | 5 | 5 | 7 | 0.7 | 1 | 0 | 2 | 0 |
| Jan 31 | Lesley | W, 63-27 | 1 | 25 | 0 | 3 | 3 | 3 | 1 | 3.0 | 6 | 0 | 3 | 0 |
| Feb 2 | Johnson St. | W, 66-49 | - | 24 | 0 | 3 | 3 | 8 | 3 | 2.7 | 1 | 0 | 3 | 0 |
| Feb 4 | at Eastern Conn. St. | W, 55-53 | 1 | 37 | 0 | 4 | 4 | 1 | 1 | 1.0 | 5 | 0 | 1 | 0 |
| Feb 7 | Keene St. | L, 77-51 | 1 | 28 | 3 | 2 | 5 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| Feb 11 | Mass.-Boston | L, 75-69 | 1 | 34 | 1 | 3 | 4 | 4 | 3 | 1.3 | 1 | 0 | 1 | 0 |
| Feb 14 | at Southern Me. | L, 74-52 | - | 11 | 0 | 3 | 3 | 4 | 5 | 0.8 | 3 | 0 | 0 | 0 |
| Feb 18 | at Western Conn. St. | L, 65-40 | 1 | 31 | 0 | 3 | 3 | 1 | 3 | 0.3 | 2 | 0 | 2 | 0 |












