Kellie Walsh | #24 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.4 | 27.0 | 24.8 | 69.7 | 3.5 | 2.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 22 | 688 | 13 | 72 | 85 | 55 | 0 | 63 | 96 | 0.7 | 72 | 0 |
| Conference | 14 | 13 | 392 | 9 | 37 | 46 | 26 | 0 | 31 | 58 | 0.5 | 35 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 11 | 353 | 8 | 30 | 38 | 26 | 0 | 39 | 46 | 0.8 | 31 | 0 |
| Away | 11 | 10 | 303 | 4 | 38 | 42 | 26 | 0 | 20 | 48 | 0.4 | 38 | 0 |
| Neutral | 1 | 1 | 32 | 1 | 4 | 5 | 3 | 0 | 4 | 2 | 2.0 | 3 | 0 |
| Wins | 5 | 4 | 152 | 1 | 17 | 18 | 12 | 0 | 18 | 13 | 1.4 | 17 | 0 |
| Losses | 19 | 18 | 536 | 12 | 55 | 67 | 43 | 0 | 45 | 83 | 0.5 | 55 | 0 |
| November | 5 | 5 | 145 | 3 | 21 | 24 | 14 | 0 | 9 | 18 | 0.5 | 18 | 0 |
| December | 4 | 4 | 111 | 0 | 10 | 10 | 12 | 0 | 9 | 16 | 0.6 | 9 | 0 |
| January | 9 | 9 | 267 | 6 | 23 | 29 | 22 | 0 | 25 | 43 | 0.6 | 33 | 0 |
| February | 6 | 4 | 165 | 4 | 18 | 22 | 7 | 0 | 20 | 19 | 1.1 | 12 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












