Kellie Walsh | #24 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.4 | 27.0 | 24.8 | 69.7 | 3.5 | 2.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 22 | 28.7 | 3.7-13.8 | 27.0 | 1.1-4.4 | 24.8 | 1.9-2.8 | 69.7 | 10.4 |
| Conference | 14 | 13 | 28.0 | 3.6-13.9 | 25.6 | 0.9-3.9 | 22.2 | 1.6-2.4 | 69.7 | 9.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 11 | 29.4 | 3.8-13.3 | 28.1 | 1.2-4.2 | 27.5 | 2.0-2.8 | 70.6 | 10.7 |
| Away | 11 | 10 | 27.5 | 3.9-14.2 | 27.6 | 1.1-4.8 | 22.6 | 1.8-2.7 | 66.7 | 10.7 |
| Neutral | 1 | 1 | 32.0 | 1.0-14.0 | 7.1 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| Wins | 5 | 4 | 30.4 | 3.6-11.2 | 32.1 | 1.4-3.4 | 41.2 | 3.2-4.0 | 80.0 | 11.8 |
| Losses | 19 | 18 | 28.2 | 3.7-14.4 | 25.9 | 1.0-4.6 | 21.6 | 1.6-2.4 | 65.2 | 10.1 |
| November | 5 | 5 | 29.0 | 4.0-15.6 | 25.6 | 1.6-5.8 | 27.6 | 1.4-2.8 | 50.0 | 11.0 |
| December | 4 | 4 | 27.8 | 3.0-11.8 | 25.5 | 0.8-3.2 | 23.1 | 4.2-4.8 | 89.5 | 11.0 |
| January | 9 | 9 | 29.7 | 3.9-14.7 | 26.5 | 0.9-4.6 | 19.5 | 1.8-2.4 | 72.7 | 10.4 |
| February | 6 | 4 | 27.5 | 3.7-12.2 | 30.1 | 1.2-3.7 | 31.8 | 1.0-1.8 | 54.5 | 9.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












