Kellie Walsh | #24 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.4 | 27.0 | 24.8 | 69.7 | 3.5 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 22 | 688 | 89-330 | 27.0 | 26-105 | 24.8 | 46-66 | 69.7 | 250 |
| Conference | 14 | 13 | 392 | 50-195 | 25.6 | 12-54 | 22.2 | 23-33 | 69.7 | 135 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 11 | 353 | 45-160 | 28.1 | 14-51 | 27.5 | 24-34 | 70.6 | 128 |
| Away | 11 | 10 | 303 | 43-156 | 27.6 | 12-53 | 22.6 | 20-30 | 66.7 | 118 |
| Neutral | 1 | 1 | 32 | 1-14 | 7.1 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Wins | 5 | 4 | 152 | 18-56 | 32.1 | 7-17 | 41.2 | 16-20 | 80.0 | 59 |
| Losses | 19 | 18 | 536 | 71-274 | 25.9 | 19-88 | 21.6 | 30-46 | 65.2 | 191 |
| November | 5 | 5 | 145 | 20-78 | 25.6 | 8-29 | 27.6 | 7-14 | 50.0 | 55 |
| December | 4 | 4 | 111 | 12-47 | 25.5 | 3-13 | 23.1 | 17-19 | 89.5 | 44 |
| January | 9 | 9 | 267 | 35-132 | 26.5 | 8-41 | 19.5 | 16-22 | 72.7 | 94 |
| February | 6 | 4 | 165 | 22-73 | 30.1 | 7-22 | 31.8 | 6-11 | 54.5 | 57 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












