Kristen Cournoyer | #22 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.5 | 23.3 | 15.0 | 0.0 | 1.0 | 0.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 5.1 | 0.3 | 0.7 | 1.0 | 0.4 | 0.0 | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 |
| Conference | 10 | 1 | 4.3 | 0.1 | 0.6 | 0.7 | 0.4 | 0.0 | 0.1 | 0.4 | 0.2 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 1 | 4.8 | 0.3 | 0.9 | 1.2 | 0.2 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.1 |
| Away | 6 | - | 5.5 | 0.2 | 0.5 | 0.7 | 0.7 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 10.0 | 0.5 | 2.5 | 3.0 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 |
| Losses | 13 | 1 | 4.3 | 0.2 | 0.5 | 0.7 | 0.4 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.0 |
| November | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| December | 2 | - | 1.5 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 7 | - | 4.9 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.1 | 0.7 | 0.2 | 0.1 | 0.0 |
| February | 5 | 1 | 6.4 | 0.4 | 0.8 | 1.2 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












