Kristen Cournoyer | #22 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.5 | 23.3 | 15.0 | 0.0 | 1.0 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 5.1 | 0.7-2.9 | 23.3 | 0.2-1.3 | 15.0 | 0.0-0.1 | 0.0 | 1.5 |
| Conference | 10 | 1 | 4.3 | 0.4-2.9 | 13.8 | 0.3-1.5 | 20.0 | 0.0-0.1 | 0.0 | 1.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | 1 | 4.8 | 0.6-2.8 | 20.0 | 0.1-1.4 | 7.7 | 0.0-0.0 | - | 1.2 |
| Away | 6 | - | 5.5 | 0.8-3.0 | 27.8 | 0.3-1.2 | 28.6 | 0.0-0.2 | 0.0 | 2.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 2 | - | 10.0 | 2.0-4.5 | 44.4 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| Losses | 13 | 1 | 4.3 | 0.5-2.6 | 17.6 | 0.2-1.2 | 18.8 | 0.0-0.1 | 0.0 | 1.2 |
| November | 1 | - | 7.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| December | 2 | - | 1.5 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 7 | - | 4.9 | 0.4-2.4 | 17.6 | 0.1-1.3 | 11.1 | 0.0-0.0 | - | 1.0 |
| February | 5 | 1 | 6.4 | 1.2-4.2 | 28.6 | 0.4-2.0 | 20.0 | 0.0-0.2 | 0.0 | 2.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












