Kristen Hrubowchak | #05 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.5 | 26.0 | 17.2 | 64.3 | 2.0 | 0.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 5 | 15.2 | 0.9 | 1.2 | 2.0 | 1.2 | 0.0 | 0.5 | 1.1 | 0.5 | 0.7 | 0.0 |
| Conference | 14 | 4 | 17.1 | 1.1 | 1.4 | 2.4 | 1.4 | 0.0 | 0.6 | 1.5 | 0.4 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 2 | 16.2 | 1.0 | 1.3 | 2.3 | 1.2 | 0.0 | 0.6 | 1.2 | 0.5 | 0.7 | 0.0 |
| Away | 11 | 3 | 15.2 | 0.8 | 1.1 | 1.9 | 1.1 | 0.0 | 0.5 | 1.1 | 0.4 | 0.7 | 0.1 |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Wins | 5 | 2 | 17.6 | 1.2 | 1.2 | 2.4 | 1.4 | 0.0 | 0.2 | 1.0 | 0.2 | 0.6 | 0.0 |
| Losses | 19 | 3 | 14.5 | 0.8 | 1.2 | 1.9 | 1.1 | 0.0 | 0.6 | 1.1 | 0.5 | 0.7 | 0.1 |
| November | 5 | - | 8.8 | 0.6 | 0.4 | 1.0 | 0.6 | 0.0 | 0.2 | 0.2 | 1.0 | 0.6 | 0.0 |
| December | 4 | - | 14.8 | 1.0 | 1.2 | 2.2 | 0.5 | 0.0 | 0.2 | 0.8 | 0.3 | 0.0 | 0.0 |
| January | 9 | - | 14.6 | 0.7 | 1.4 | 2.1 | 1.1 | 0.0 | 0.6 | 1.1 | 0.5 | 0.9 | 0.0 |
| February | 6 | 5 | 21.7 | 1.3 | 1.3 | 2.7 | 2.2 | 0.0 | 0.8 | 2.0 | 0.4 | 0.8 | 0.2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












