Kristen Hrubowchak | #05 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.5 | 26.0 | 17.2 | 64.3 | 2.0 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 5 | 364 | 21 | 28 | 49 | 28 | 0 | 12 | 26 | 0.5 | 16 | 1 |
| Conference | 14 | 4 | 239 | 15 | 19 | 34 | 20 | 0 | 8 | 21 | 0.4 | 11 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 2 | 194 | 12 | 16 | 28 | 15 | 0 | 7 | 14 | 0.5 | 8 | 0 |
| Away | 11 | 3 | 167 | 9 | 12 | 21 | 12 | 0 | 5 | 12 | 0.4 | 8 | 1 |
| Neutral | 1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 5 | 2 | 88 | 6 | 6 | 12 | 7 | 0 | 1 | 5 | 0.2 | 3 | 0 |
| Losses | 19 | 3 | 276 | 15 | 22 | 37 | 21 | 0 | 11 | 21 | 0.5 | 13 | 1 |
| November | 5 | - | 44 | 3 | 2 | 5 | 3 | 0 | 1 | 1 | 1.0 | 3 | 0 |
| December | 4 | - | 59 | 4 | 5 | 9 | 2 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| January | 9 | - | 131 | 6 | 13 | 19 | 10 | 0 | 5 | 10 | 0.5 | 8 | 0 |
| February | 6 | 5 | 130 | 8 | 8 | 16 | 13 | 0 | 5 | 12 | 0.4 | 5 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












