Kristen Hrubowchak | #05 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.5 | 26.0 | 17.2 | 64.3 | 2.0 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 5 | 15.2 | 0.8-3.0 | 26.0 | 0.2-1.2 | 17.2 | 0.8-1.2 | 64.3 | 2.5 |
| Conference | 14 | 4 | 17.1 | 0.9-3.7 | 25.0 | 0.2-1.5 | 14.3 | 0.6-1.1 | 56.2 | 2.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 2 | 16.2 | 1.1-3.5 | 31.0 | 0.4-1.3 | 31.2 | 0.8-1.2 | 66.7 | 3.4 |
| Away | 11 | 3 | 15.2 | 0.5-2.7 | 20.0 | 0.0-1.1 | 0.0 | 0.7-1.2 | 61.5 | 1.8 |
| Neutral | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 5 | 2 | 17.6 | 1.4-4.2 | 33.3 | 0.4-2.0 | 20.0 | 1.0-1.4 | 71.4 | 4.2 |
| Losses | 19 | 3 | 14.5 | 0.6-2.7 | 23.1 | 0.2-1.0 | 15.8 | 0.7-1.1 | 61.9 | 2.1 |
| November | 5 | - | 8.8 | 0.2-1.8 | 11.1 | 0.0-0.6 | 0.0 | 0.8-1.0 | 80.0 | 1.2 |
| December | 4 | - | 14.8 | 0.8-2.5 | 30.0 | 0.2-1.0 | 25.0 | 0.2-0.5 | 50.0 | 2.0 |
| January | 9 | - | 14.6 | 0.7-2.6 | 26.1 | 0.3-1.0 | 33.3 | 1.0-1.6 | 64.3 | 2.7 |
| February | 6 | 5 | 21.7 | 1.5-5.2 | 29.0 | 0.2-2.2 | 7.7 | 0.7-1.2 | 57.1 | 3.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












