Kristen Hrubowchak | #05 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.5 | 26.0 | 17.2 | 64.3 | 2.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 5 | 364 | 19-73 | 26.0 | 5-29 | 17.2 | 18-28 | 64.3 | 61 |
| Conference | 14 | 4 | 239 | 13-52 | 25.0 | 3-21 | 14.3 | 9-16 | 56.2 | 38 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 2 | 194 | 13-42 | 31.0 | 5-16 | 31.2 | 10-15 | 66.7 | 41 |
| Away | 11 | 3 | 167 | 6-30 | 20.0 | 0-12 | 0.0 | 8-13 | 61.5 | 20 |
| Neutral | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 5 | 2 | 88 | 7-21 | 33.3 | 2-10 | 20.0 | 5-7 | 71.4 | 21 |
| Losses | 19 | 3 | 276 | 12-52 | 23.1 | 3-19 | 15.8 | 13-21 | 61.9 | 40 |
| November | 5 | - | 44 | 1-9 | 11.1 | 0-3 | 0.0 | 4-5 | 80.0 | 6 |
| December | 4 | - | 59 | 3-10 | 30.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| January | 9 | - | 131 | 6-23 | 26.1 | 3-9 | 33.3 | 9-14 | 64.3 | 24 |
| February | 6 | 5 | 130 | 9-31 | 29.0 | 1-13 | 7.7 | 4-7 | 57.1 | 23 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












