Kristin Crotts | #44 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 3.9 | 26.5 | 25.0 | 50.0 | 4.1 | 1.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 12 | 17.3 | 1.3-4.9 | 26.5 | 0.3-1.1 | 25.0 | 1.0-2.0 | 50.0 | 3.9 |
| Conference | 14 | 9 | 17.9 | 1.2-5.0 | 24.3 | 0.2-1.1 | 20.0 | 1.2-2.2 | 54.8 | 3.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 7 | 17.2 | 1.7-5.4 | 30.8 | 0.2-1.1 | 23.1 | 1.2-2.2 | 53.8 | 4.8 |
| Away | 9 | 5 | 17.3 | 0.8-4.1 | 18.9 | 0.3-1.2 | 27.3 | 0.8-1.8 | 43.8 | 2.7 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 4 | 2 | 16.5 | 1.8-5.0 | 35.0 | 0.5-1.0 | 50.0 | 0.8-1.8 | 42.9 | 4.8 |
| Losses | 17 | 10 | 17.5 | 1.2-4.8 | 24.4 | 0.2-1.2 | 20.0 | 1.1-2.1 | 51.4 | 3.6 |
| November | 2 | - | 11.5 | 0.5-6.0 | 8.3 | 0.0-2.0 | 0.0 | 0.5-2.0 | 25.0 | 1.5 |
| December | 4 | - | 13.2 | 0.5-3.5 | 14.3 | 0.0-0.5 | 0.0 | 0.2-1.5 | 16.7 | 1.2 |
| January | 9 | 9 | 21.7 | 1.9-5.4 | 34.7 | 0.3-1.0 | 33.3 | 1.0-2.2 | 45.0 | 5.1 |
| February | 6 | 3 | 15.3 | 1.2-4.5 | 25.9 | 0.5-1.5 | 33.3 | 1.7-2.0 | 83.3 | 4.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












