Kristin Crotts | #44 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 3.9 | 26.5 | 25.0 | 50.0 | 4.1 | 1.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 12 | 17.3 | 1.9 | 2.2 | 4.1 | 2.0 | 0.0 | 1.1 | 1.2 | 0.9 | 0.9 | 0.1 |
| Conference | 14 | 9 | 17.9 | 1.9 | 2.3 | 4.1 | 2.1 | 0.0 | 0.9 | 1.0 | 0.9 | 0.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 7 | 17.2 | 2.7 | 2.2 | 4.8 | 2.2 | 0.0 | 1.4 | 1.4 | 1.0 | 0.7 | 0.1 |
| Away | 9 | 5 | 17.3 | 0.8 | 2.3 | 3.1 | 1.9 | 0.0 | 0.8 | 1.0 | 0.8 | 1.1 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 16.5 | 2.0 | 1.2 | 3.2 | 1.5 | 0.0 | 2.8 | 1.8 | 1.6 | 0.5 | 0.5 |
| Losses | 17 | 10 | 17.5 | 1.8 | 2.5 | 4.3 | 2.2 | 0.0 | 0.8 | 1.1 | 0.7 | 0.9 | 0.1 |
| November | 2 | - | 11.5 | 2.0 | 2.0 | 4.0 | 3.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 13.2 | 1.2 | 1.8 | 3.0 | 1.5 | 0.0 | 0.8 | 1.2 | 0.6 | 0.5 | 0.0 |
| January | 9 | 9 | 21.7 | 2.4 | 2.4 | 4.9 | 1.6 | 0.0 | 1.3 | 1.3 | 1.0 | 1.1 | 0.1 |
| February | 6 | 3 | 15.3 | 1.3 | 2.3 | 3.7 | 2.8 | 0.0 | 1.3 | 1.3 | 1.0 | 1.0 | 0.3 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












