Kristin Crotts | #44 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 3.9 | 26.5 | 25.0 | 50.0 | 4.1 | 1.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 12 | 363 | 39 | 47 | 86 | 43 | 0 | 24 | 26 | 0.9 | 18 | 3 |
| Conference | 14 | 9 | 250 | 26 | 32 | 58 | 30 | 0 | 12 | 14 | 0.9 | 13 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 7 | 207 | 32 | 26 | 58 | 26 | 0 | 17 | 17 | 1.0 | 8 | 1 |
| Away | 9 | 5 | 156 | 7 | 21 | 28 | 17 | 0 | 7 | 9 | 0.8 | 10 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 66 | 8 | 5 | 13 | 6 | 0 | 11 | 7 | 1.6 | 2 | 2 |
| Losses | 17 | 10 | 297 | 31 | 42 | 73 | 37 | 0 | 13 | 19 | 0.7 | 16 | 1 |
| November | 2 | - | 23 | 4 | 4 | 8 | 6 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| December | 4 | - | 53 | 5 | 7 | 12 | 6 | 0 | 3 | 5 | 0.6 | 2 | 0 |
| January | 9 | 9 | 195 | 22 | 22 | 44 | 14 | 0 | 12 | 12 | 1.0 | 10 | 1 |
| February | 6 | 3 | 92 | 8 | 14 | 22 | 17 | 0 | 8 | 8 | 1.0 | 6 | 2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












