Kristin Crotts | #44 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 3.9 | 26.5 | 25.0 | 50.0 | 4.1 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 12 | 363 | 27-102 | 26.5 | 6-24 | 25.0 | 21-42 | 50.0 | 81 |
| Conference | 14 | 9 | 250 | 17-70 | 24.3 | 3-15 | 20.0 | 17-31 | 54.8 | 54 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 7 | 207 | 20-65 | 30.8 | 3-13 | 23.1 | 14-26 | 53.8 | 57 |
| Away | 9 | 5 | 156 | 7-37 | 18.9 | 3-11 | 27.3 | 7-16 | 43.8 | 24 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 2 | 66 | 7-20 | 35.0 | 2-4 | 50.0 | 3-7 | 42.9 | 19 |
| Losses | 17 | 10 | 297 | 20-82 | 24.4 | 4-20 | 20.0 | 18-35 | 51.4 | 62 |
| November | 2 | - | 23 | 1-12 | 8.3 | 0-4 | 0.0 | 1-4 | 25.0 | 3 |
| December | 4 | - | 53 | 2-14 | 14.3 | 0-2 | 0.0 | 1-6 | 16.7 | 5 |
| January | 9 | 9 | 195 | 17-49 | 34.7 | 3-9 | 33.3 | 9-20 | 45.0 | 46 |
| February | 6 | 3 | 92 | 7-27 | 25.9 | 3-9 | 33.3 | 10-12 | 83.3 | 27 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












