Krystin Corliss | #14 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 3.4 | 22.5 | 17.8 | 57.1 | 2.1 | 0.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Emerson | L, 62-51 | - | 10 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Bowdoin | L, 80-27 | - | 11 | 1-4 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Nov 19 | vs. Eastern Nazarene | W, 58-48 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Castleton | L, 62-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Colby-Sawyer | L, 77-65 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 1 | Salem St. | L, 79-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Rhode Island Col. | L, 84-55 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 8 | Lyndon St. | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mass.-Dartmouth | L, 73-56 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Johnson & Wales (RI) | L, 54-50 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Eastern Conn. St. | L, 73-58 | - | 8 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 10 | at Mass.-Boston | L, 64-43 | - | 18 | 3-8 | 37.5 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Jan 14 | Western Conn. St. | L, 67-60 | - | 14 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 17 | at Keene St. | L, 70-42 | - | 17 | 3-12 | 25.0 | 2-4 | 50.0 | 2-5 | 40.0 | 10 |
| Jan 21 | at Rhode Island Col. | L, 73-44 | 1 | 14 | 0-9 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 24 | Southern Me. | L, 86-53 | - | 9 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Mass.-Dartmouth | L, 76-62 | 1 | 19 | 0-7 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 31 | Lesley | W, 63-27 | - | 21 | 4-11 | 36.4 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Feb 2 | Johnson St. | W, 66-49 | - | 13 | 3-10 | 30.0 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 4 | at Eastern Conn. St. | W, 55-53 | - | 23 | 0-8 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Keene St. | L, 77-51 | - | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 11 | Mass.-Boston | L, 75-69 | - | 14 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 14 | at Southern Me. | L, 74-52 | - | 23 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 18 | at Western Conn. St. | L, 65-40 | - | 19 | 5-8 | 62.5 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |












