Krystin Corliss | #14 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 3.4 | 22.5 | 17.8 | 57.1 | 2.1 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | 268 | 20 | 28 | 48 | 19 | 0 | 15 | 40 | 0.4 | 11 | 4 |
| Conference | 14 | 2 | 199 | 13 | 18 | 31 | 11 | 0 | 8 | 28 | 0.3 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 122 | 6 | 13 | 19 | 7 | 0 | 8 | 13 | 0.6 | 4 | 3 |
| Away | 11 | 1 | 143 | 14 | 15 | 29 | 11 | 0 | 6 | 27 | 0.2 | 7 | 1 |
| Neutral | 1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| Wins | 4 | - | 60 | 7 | 10 | 17 | 4 | 0 | 4 | 7 | 0.6 | 4 | 2 |
| Losses | 19 | 2 | 208 | 13 | 18 | 31 | 15 | 0 | 11 | 33 | 0.3 | 7 | 2 |
| November | 5 | - | 27 | 2 | 3 | 5 | 5 | 0 | 4 | 4 | 1.0 | 0 | 0 |
| December | 3 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| January | 9 | 2 | 125 | 10 | 16 | 26 | 9 | 0 | 4 | 22 | 0.2 | 4 | 2 |
| February | 6 | - | 104 | 8 | 9 | 17 | 4 | 0 | 7 | 12 | 0.6 | 7 | 2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












