Krystin Corliss | #14 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 3.4 | 22.5 | 17.8 | 57.1 | 2.1 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | 11.7 | 1.2-5.2 | 22.5 | 0.3-2.0 | 17.8 | 0.7-1.2 | 57.1 | 3.4 |
| Conference | 14 | 2 | 14.2 | 1.4-6.4 | 21.3 | 0.4-2.1 | 20.7 | 0.9-1.4 | 60.0 | 4.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 1 | 11.1 | 1.3-5.5 | 23.3 | 0.3-2.1 | 13.0 | 0.4-0.7 | 50.0 | 3.2 |
| Away | 11 | 1 | 13.0 | 1.2-5.4 | 22.0 | 0.5-1.9 | 23.8 | 1.1-1.8 | 60.0 | 3.9 |
| Neutral | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 4 | - | 15.0 | 1.8-7.5 | 23.3 | 0.2-2.8 | 9.1 | 0.5-1.0 | 50.0 | 4.2 |
| Losses | 19 | 2 | 10.9 | 1.1-4.7 | 22.2 | 0.4-1.8 | 20.6 | 0.7-1.3 | 58.3 | 3.2 |
| November | 5 | - | 5.4 | 0.2-1.8 | 11.1 | 0.2-1.6 | 12.5 | 0.4-0.8 | 50.0 | 1.0 |
| December | 3 | - | 4.0 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 |
| January | 9 | 2 | 13.9 | 1.4-7.3 | 19.7 | 0.7-2.8 | 24.0 | 0.8-1.7 | 46.7 | 4.3 |
| February | 6 | - | 17.3 | 2.0-7.0 | 28.6 | 0.0-1.7 | 0.0 | 1.2-1.5 | 77.8 | 5.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












