Meghan Faretra | #10 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 2.8 | 24.7 | 21.4 | 40.0 | 2.9 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 8.5 | 1.1-4.3 | 24.7 | 0.5-2.2 | 21.4 | 0.2-0.5 | 40.0 | 2.8 |
| Conference | 14 | - | 8.7 | 0.9-3.7 | 25.0 | 0.4-2.1 | 20.7 | 0.1-0.3 | 25.0 | 2.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | - | 8.1 | 1.2-4.8 | 25.0 | 0.6-2.3 | 26.1 | 0.2-0.6 | 33.3 | 3.2 |
| Away | 9 | - | 8.9 | 0.9-3.7 | 24.2 | 0.3-2.1 | 15.8 | 0.2-0.4 | 50.0 | 2.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 4 | - | 6.8 | 1.0-4.8 | 21.1 | 0.8-2.2 | 33.3 | 0.5-1.0 | 50.0 | 3.2 |
| Losses | 15 | - | 8.9 | 1.1-4.1 | 25.8 | 0.4-2.2 | 18.2 | 0.1-0.4 | 33.3 | 2.7 |
| November | 1 | - | 6.0 | 1.0-5.0 | 20.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| December | 3 | - | 6.7 | 1.3-3.3 | 40.0 | 0.0-1.3 | 0.0 | 0.0-0.7 | 0.0 | 2.7 |
| January | 9 | - | 9.2 | 1.3-4.8 | 27.9 | 0.7-2.6 | 26.1 | 0.3-0.4 | 75.0 | 3.7 |
| February | 6 | - | 8.7 | 0.5-3.8 | 13.0 | 0.5-2.0 | 25.0 | 0.2-0.7 | 25.0 | 1.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












