Meghan Faretra | #10 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 2.8 | 24.7 | 21.4 | 40.0 | 2.9 | 0.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 8.5 | 0.7 | 2.3 | 2.9 | 0.7 | 0.0 | 0.3 | 0.9 | 0.3 | 0.1 | 0.4 |
| Conference | 14 | - | 8.7 | 0.6 | 2.2 | 2.9 | 0.4 | 0.0 | 0.1 | 0.7 | 0.2 | 0.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 8.1 | 1.1 | 2.1 | 3.2 | 0.8 | 0.0 | 0.2 | 0.4 | 0.5 | 0.0 | 0.2 |
| Away | 9 | - | 8.9 | 0.2 | 2.4 | 2.7 | 0.6 | 0.0 | 0.3 | 1.4 | 0.2 | 0.1 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 6.8 | 0.8 | 3.5 | 4.2 | 1.2 | 0.0 | 0.2 | 0.8 | 0.3 | 0.0 | 0.5 |
| Losses | 15 | - | 8.9 | 0.7 | 1.9 | 2.6 | 0.5 | 0.0 | 0.3 | 0.9 | 0.3 | 0.1 | 0.3 |
| November | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| December | 3 | - | 6.7 | 1.0 | 1.7 | 2.7 | 0.3 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
| January | 9 | - | 9.2 | 0.9 | 2.0 | 2.9 | 0.8 | 0.0 | 0.2 | 1.3 | 0.2 | 0.0 | 0.3 |
| February | 6 | - | 8.7 | 0.3 | 3.3 | 3.7 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.7 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












