Meghan Faretra | #10 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 2.8 | 24.7 | 21.4 | 40.0 | 2.9 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 161 | 13 | 43 | 56 | 13 | 0 | 5 | 17 | 0.3 | 1 | 7 |
| Conference | 14 | - | 122 | 9 | 31 | 40 | 6 | 0 | 2 | 10 | 0.2 | 0 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 81 | 11 | 21 | 32 | 8 | 0 | 2 | 4 | 0.5 | 0 | 2 |
| Away | 9 | - | 80 | 2 | 22 | 24 | 5 | 0 | 3 | 13 | 0.2 | 1 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 27 | 3 | 14 | 17 | 5 | 0 | 1 | 3 | 0.3 | 0 | 2 |
| Losses | 15 | - | 134 | 10 | 29 | 39 | 8 | 0 | 4 | 14 | 0.3 | 1 | 5 |
| November | 1 | - | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| December | 3 | - | 20 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| January | 9 | - | 83 | 8 | 18 | 26 | 7 | 0 | 2 | 12 | 0.2 | 0 | 3 |
| February | 6 | - | 52 | 2 | 20 | 22 | 3 | 0 | 0 | 3 | 0.0 | 0 | 4 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












