Meghan Faretra | #10 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 2.8 | 24.7 | 21.4 | 40.0 | 2.9 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 161 | 20-81 | 24.7 | 9-42 | 21.4 | 4-10 | 40.0 | 53 |
| Conference | 14 | - | 122 | 13-52 | 25.0 | 6-29 | 20.7 | 1-4 | 25.0 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 81 | 12-48 | 25.0 | 6-23 | 26.1 | 2-6 | 33.3 | 32 |
| Away | 9 | - | 80 | 8-33 | 24.2 | 3-19 | 15.8 | 2-4 | 50.0 | 21 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 27 | 4-19 | 21.1 | 3-9 | 33.3 | 2-4 | 50.0 | 13 |
| Losses | 15 | - | 134 | 16-62 | 25.8 | 6-33 | 18.2 | 2-6 | 33.3 | 40 |
| November | 1 | - | 6 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| December | 3 | - | 20 | 4-10 | 40.0 | 0-4 | 0.0 | 0-2 | 0.0 | 8 |
| January | 9 | - | 83 | 12-43 | 27.9 | 6-23 | 26.1 | 3-4 | 75.0 | 33 |
| February | 6 | - | 52 | 3-23 | 13.0 | 3-12 | 25.0 | 1-4 | 25.0 | 10 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












