Meg Harrington | #50 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 1 | 1.0 | - | - | 50.0 | 2.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 1 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| December | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












