Michaela Galvin | #33 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.7 | 30.3 | 26.3 | 67.1 | 4.0 | 2.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Emerson | L, 62-51 | 1 | 31 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Bowdoin | L, 80-27 | 1 | 23 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 19 | vs. Eastern Nazarene | W, 58-48 | 1 | 33 | 2-7 | 28.6 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Nov 22 | Castleton | L, 62-49 | 1 | 34 | 2-9 | 22.2 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 29 | at Colby-Sawyer | L, 77-65 | 1 | 28 | 4-9 | 44.4 | 1-3 | 33.3 | 4-8 | 50.0 | 13 |
| Dec 1 | Salem St. | L, 79-70 | 1 | 31 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 3 | Rhode Island Col. | L, 84-55 | 1 | 25 | 1-6 | 16.7 | 1-2 | 50.0 | 7-8 | 87.5 | 10 |
| Dec 8 | Lyndon St. | W, 76-64 | 1 | 30 | 3-7 | 42.9 | 0-1 | 0.0 | 4-5 | 80.0 | 10 |
| Dec 10 | at Mass.-Dartmouth | L, 73-56 | 1 | 35 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | at Johnson & Wales (RI) | L, 54-50 | 1 | 33 | 1-6 | 16.7 | 1-3 | 33.3 | 0-3 | 0.0 | 3 |
| Jan 7 | Eastern Conn. St. | L, 73-58 | 1 | 36 | 3-8 | 37.5 | 0-1 | 0.0 | 4-8 | 50.0 | 10 |
| Jan 10 | at Mass.-Boston | L, 64-43 | 1 | 37 | 1-7 | 14.3 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 14 | Western Conn. St. | L, 67-60 | 1 | 29 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 17 | at Keene St. | L, 70-42 | 1 | 30 | 1-6 | 16.7 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 21 | at Rhode Island Col. | L, 73-44 | 1 | 29 | 4-9 | 44.4 | 3-4 | 75.0 | 2-4 | 50.0 | 13 |
| Jan 24 | Southern Me. | L, 86-53 | 1 | 31 | 4-11 | 36.4 | 2-9 | 22.2 | 3-4 | 75.0 | 13 |
| Jan 28 | Mass.-Dartmouth | L, 76-62 | 1 | 35 | 3-9 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 31 | Lesley | W, 63-27 | 1 | 31 | 1-12 | 8.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 2 | Johnson St. | W, 66-49 | 1 | 30 | 7-12 | 58.3 | 6-9 | 66.7 | 1-2 | 50.0 | 21 |
| Feb 4 | at Eastern Conn. St. | W, 55-53 | 1 | 38 | 3-8 | 37.5 | 0-2 | 0.0 | 0-3 | 0.0 | 6 |
| Feb 7 | Keene St. | L, 77-51 | 1 | 32 | 2-13 | 15.4 | 1-7 | 14.3 | 4-6 | 66.7 | 9 |
| Feb 11 | Mass.-Boston | L, 75-69 | 1 | 43 | 6-13 | 46.2 | 3-5 | 60.0 | 3-3 | 100.0 | 18 |
| Feb 14 | at Southern Me. | L, 74-52 | 1 | 16 | 3-8 | 37.5 | 2-3 | 66.7 | 4-4 | 100.0 | 12 |
| Feb 18 | at Western Conn. St. | L, 65-40 | 1 | 30 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |












