Michaela Galvin | #33 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.7 | 30.3 | 26.3 | 67.1 | 4.0 | 2.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 750 | 27 | 70 | 97 | 39 | 0 | 50 | 50 | 1.0 | 28 | 1 |
| Conference | 14 | 14 | 446 | 16 | 42 | 58 | 25 | 0 | 23 | 29 | 0.8 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 387 | 17 | 31 | 48 | 21 | 0 | 29 | 20 | 1.4 | 11 | 1 |
| Away | 11 | 11 | 330 | 10 | 38 | 48 | 18 | 0 | 20 | 28 | 0.7 | 12 | 0 |
| Neutral | 1 | 1 | 33 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.5 | 5 | 0 |
| Wins | 5 | 5 | 162 | 5 | 15 | 20 | 8 | 0 | 19 | 8 | 2.4 | 11 | 0 |
| Losses | 19 | 19 | 588 | 22 | 55 | 77 | 31 | 0 | 31 | 42 | 0.7 | 17 | 1 |
| November | 5 | 5 | 149 | 3 | 11 | 14 | 6 | 0 | 10 | 13 | 0.8 | 5 | 0 |
| December | 4 | 4 | 121 | 6 | 12 | 18 | 7 | 0 | 9 | 7 | 1.3 | 5 | 0 |
| January | 9 | 9 | 291 | 9 | 25 | 34 | 19 | 0 | 18 | 15 | 1.2 | 16 | 0 |
| February | 6 | 6 | 189 | 9 | 22 | 31 | 7 | 0 | 13 | 15 | 0.9 | 2 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












