Michaela Galvin | #33 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.7 | 30.3 | 26.3 | 67.1 | 4.0 | 2.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 31.2 | 2.3-7.7 | 30.3 | 0.8-3.2 | 26.3 | 2.2-3.3 | 67.1 | 7.7 |
| Conference | 14 | 14 | 31.9 | 2.4-8.0 | 29.5 | 0.9-3.1 | 27.9 | 2.7-3.9 | 70.4 | 8.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 12 | 32.2 | 2.8-8.9 | 31.8 | 1.1-4.0 | 27.1 | 2.8-3.8 | 73.9 | 9.6 |
| Away | 11 | 11 | 30.0 | 1.8-6.5 | 28.2 | 0.6-2.4 | 26.9 | 1.5-2.7 | 53.3 | 5.7 |
| Neutral | 1 | 1 | 33.0 | 2.0-7.0 | 28.6 | 0.0-2.0 | 0.0 | 3.0-3.0 | 100.0 | 7.0 |
| Wins | 5 | 5 | 32.4 | 3.2-9.2 | 34.8 | 1.2-3.8 | 31.6 | 1.6-2.6 | 61.5 | 9.2 |
| Losses | 19 | 19 | 30.9 | 2.1-7.3 | 28.8 | 0.7-3.0 | 24.6 | 2.4-3.5 | 68.2 | 7.3 |
| November | 5 | 5 | 29.8 | 1.8-6.4 | 28.1 | 0.2-2.8 | 7.1 | 1.8-2.6 | 69.2 | 5.6 |
| December | 4 | 4 | 30.2 | 1.8-5.5 | 31.8 | 0.2-1.0 | 25.0 | 3.0-3.8 | 80.0 | 6.8 |
| January | 9 | 9 | 32.3 | 2.0-7.9 | 25.4 | 0.7-3.3 | 20.0 | 2.2-3.7 | 60.6 | 6.9 |
| February | 6 | 6 | 31.5 | 3.7-10.0 | 36.7 | 2.0-4.7 | 42.9 | 2.0-3.0 | 66.7 | 11.3 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












