Michaela Galvin | #33 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.7 | 30.3 | 26.3 | 67.1 | 4.0 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 750 | 56-185 | 30.3 | 20-76 | 26.3 | 53-79 | 67.1 | 185 |
| Conference | 14 | 14 | 446 | 33-112 | 29.5 | 12-43 | 27.9 | 38-54 | 70.4 | 116 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 387 | 34-107 | 31.8 | 13-48 | 27.1 | 34-46 | 73.9 | 115 |
| Away | 11 | 11 | 330 | 20-71 | 28.2 | 7-26 | 26.9 | 16-30 | 53.3 | 63 |
| Neutral | 1 | 1 | 33 | 2-7 | 28.6 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Wins | 5 | 5 | 162 | 16-46 | 34.8 | 6-19 | 31.6 | 8-13 | 61.5 | 46 |
| Losses | 19 | 19 | 588 | 40-139 | 28.8 | 14-57 | 24.6 | 45-66 | 68.2 | 139 |
| November | 5 | 5 | 149 | 9-32 | 28.1 | 1-14 | 7.1 | 9-13 | 69.2 | 28 |
| December | 4 | 4 | 121 | 7-22 | 31.8 | 1-4 | 25.0 | 12-15 | 80.0 | 27 |
| January | 9 | 9 | 291 | 18-71 | 25.4 | 6-30 | 20.0 | 20-33 | 60.6 | 62 |
| February | 6 | 6 | 189 | 22-60 | 36.7 | 12-28 | 42.9 | 12-18 | 66.7 | 68 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












