Sammie Walker | #15 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 7.5 | 34.8 | 14.3 | 65.0 | 3.6 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Johnson St. | W, 66-49 |
| Feb 4 | at Eastern Conn. St. | W, 55-53 |
| Feb 7 | Keene St. | L, 77-51 |
| Feb 11 | Mass.-Boston | L, 75-69 |
| Feb 14 | at Southern Me. | L, 74-52 |
| Feb 18 | at Western Conn. St. | L, 65-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Games started | 4 | 2 | ||
| Minutes | 216 | 42 | ||
| Minutes per game | 21.6 | 21.0 | ||
| FG | 24-69 | 4-15 | ||
| FG Pct | 34.8 | 26.7 | ||
| 3PT | 1-7 | 0-2 | ||
| 3PT Pct | 14.3 | 0.0 | ||
| FT | 26-40 | 7-9 | ||
| FT Pct | 65.0 | 77.8 | ||
| Off rebounds | 14 | 0 | ||
| Def rebounds | 22 | 6 | ||
| Total rebounds | 36 | 6 | ||
| Rebounds per game | 3.6 | 3.0 | ||
| Personal fouls | 20 | 5 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 9 | 2 | ||
| Turnovers | 16 | 2 | ||
| Assist to turnover ratio | 0.6 | 1.0 | ||
| Steals | 21 | 4 | ||
| Blocks | 2 | 2 | ||
| Points | 75 | 15 | ||
| Points per game | 7.5 | 7.5 | ||
| Points per 40 min | 13.9 | 14.3 | ||












