Sammie Walker | #15 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 7.5 | 34.8 | 14.3 | 65.0 | 3.6 | 0.9 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Emerson | L, 62-51 | - | 22 | 3 | 2 | 5 | 2 | 0 | - | 3 | 0 | 1 | 0 |
| Nov 18 | at Bowdoin | L, 80-27 | - | 16 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 19 | vs. Eastern Nazarene | W, 58-48 | - | 25 | 2 | 3 | 5 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 22 | Castleton | L, 62-49 | - | 21 | 2 | 5 | 7 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Nov 29 | at Colby-Sawyer | L, 77-65 | - | 16 | 2 | 0 | 2 | 1 | 3 | 0.3 | 3 | 0 | 5 | 1 |
| Dec 1 | Salem St. | L, 79-70 | - | 28 | 2 | 4 | 6 | 3 | 0 | - | 5 | 0 | 1 | 0 |
| Dec 3 | Rhode Island Col. | L, 84-55 | 1 | 26 | 0 | 5 | 5 | 2 | 2 | 1.0 | 2 | 1 | 4 | 0 |
| Dec 8 | Lyndon St. | W, 76-64 | 1 | 32 | 2 | 2 | 4 | 0 | 3 | 0.0 | 3 | 0 | 3 | 0 |
| Dec 10 | at Mass.-Dartmouth | L, 73-56 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | - | 2 | 1 | 1 | 0 |
| Jan 5 | at Johnson & Wales (RI) | L, 54-50 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 7 | Eastern Conn. St. | L, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mass.-Boston | L, 64-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Western Conn. St. | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Keene St. | L, 70-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Rhode Island Col. | L, 73-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southern Me. | L, 86-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mass.-Dartmouth | L, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lesley | W, 63-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Johnson St. | W, 66-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Eastern Conn. St. | W, 55-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Keene St. | L, 77-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mass.-Boston | L, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Southern Me. | L, 74-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Western Conn. St. | L, 65-40 | - | - | - | - | - | - | - | - | - | - | - | - |












