Sammie Walker | #15 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 7.5 | 34.8 | 14.3 | 65.0 | 3.6 | 0.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Emerson | L, 62-51 | - | 22 | 2-5 | 40.0 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Nov 18 | at Bowdoin | L, 80-27 | - | 16 | 1-5 | 20.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 19 | vs. Eastern Nazarene | W, 58-48 | - | 25 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 22 | Castleton | L, 62-49 | - | 21 | 1-8 | 12.5 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 29 | at Colby-Sawyer | L, 77-65 | - | 16 | 2-5 | 40.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Dec 1 | Salem St. | L, 79-70 | - | 28 | 10-16 | 62.5 | 0-1 | 0.0 | 5-10 | 50.0 | 25 |
| Dec 3 | Rhode Island Col. | L, 84-55 | 1 | 26 | 2-9 | 22.2 | 0-1 | 0.0 | 5-7 | 71.4 | 9 |
| Dec 8 | Lyndon St. | W, 76-64 | 1 | 32 | 1-7 | 14.3 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Dec 10 | at Mass.-Dartmouth | L, 73-56 | 1 | 16 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 5 | at Johnson & Wales (RI) | L, 54-50 | 1 | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Eastern Conn. St. | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mass.-Boston | L, 64-43 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Western Conn. St. | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Keene St. | L, 70-42 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Rhode Island Col. | L, 73-44 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southern Me. | L, 86-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mass.-Dartmouth | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lesley | W, 63-27 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Johnson St. | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Eastern Conn. St. | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Keene St. | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mass.-Boston | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Southern Me. | L, 74-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Western Conn. St. | L, 65-40 | - | - | - | - | - | - | - | - | - |












