Sammie Walker | #15 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 7.5 | 34.8 | 14.3 | 65.0 | 3.6 | 0.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 21.6 | 1.4 | 2.2 | 3.6 | 2.0 | 0.1 | 0.9 | 1.6 | 0.6 | 2.1 | 0.2 |
| Conference | 2 | 2 | 21.0 | 0.0 | 3.0 | 3.0 | 2.5 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 26.8 | 1.5 | 4.0 | 5.5 | 2.2 | 0.0 | 1.5 | 1.8 | 0.9 | 2.8 | 0.2 |
| Away | 5 | 2 | 16.8 | 1.2 | 0.6 | 1.8 | 2.0 | 0.2 | 0.6 | 1.4 | 0.4 | 1.8 | 0.2 |
| Neutral | 1 | - | 25.0 | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Wins | 2 | 1 | 28.5 | 2.0 | 2.5 | 4.5 | 2.0 | 0.0 | 0.0 | 2.5 | 0.0 | 2.0 | 0.0 |
| Losses | 8 | 3 | 19.9 | 1.2 | 2.1 | 3.4 | 2.0 | 0.1 | 1.1 | 1.4 | 0.8 | 2.1 | 0.2 |
| November | 5 | - | 20.0 | 1.8 | 2.0 | 3.8 | 1.8 | 0.2 | 0.8 | 2.2 | 0.4 | 1.8 | 0.0 |
| December | 4 | 3 | 25.5 | 1.0 | 3.0 | 4.0 | 2.2 | 0.0 | 1.2 | 1.2 | 1.0 | 3.0 | 0.5 |
| January | 1 | 1 | 14.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












