Sammie Walker | #15 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 7.5 | 34.8 | 14.3 | 65.0 | 3.6 | 0.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 216 | 14 | 22 | 36 | 20 | 1 | 9 | 16 | 0.6 | 21 | 2 |
| Conference | 2 | 2 | 42 | 0 | 6 | 6 | 5 | 0 | 2 | 2 | 1.0 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 107 | 6 | 16 | 22 | 9 | 0 | 6 | 7 | 0.9 | 11 | 1 |
| Away | 5 | 2 | 84 | 6 | 3 | 9 | 10 | 1 | 3 | 7 | 0.4 | 9 | 1 |
| Neutral | 1 | - | 25 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Wins | 2 | 1 | 57 | 4 | 5 | 9 | 4 | 0 | 0 | 5 | 0.0 | 4 | 0 |
| Losses | 8 | 3 | 159 | 10 | 17 | 27 | 16 | 1 | 9 | 11 | 0.8 | 17 | 2 |
| November | 5 | - | 100 | 9 | 10 | 19 | 9 | 1 | 4 | 11 | 0.4 | 9 | 0 |
| December | 4 | 3 | 102 | 4 | 12 | 16 | 9 | 0 | 5 | 5 | 1.0 | 12 | 2 |
| January | 1 | 1 | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












