Sammie Walker | #15 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 7.5 | 34.8 | 14.3 | 65.0 | 3.6 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 21.6 | 2.4-6.9 | 34.8 | 0.1-0.7 | 14.3 | 2.6-4.0 | 65.0 | 7.5 |
| Conference | 2 | 2 | 21.0 | 2.0-7.5 | 26.7 | 0.0-1.0 | 0.0 | 3.5-4.5 | 77.8 | 7.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 4 | 2 | 26.8 | 3.5-10.0 | 35.0 | 0.0-1.0 | 0.0 | 3.8-6.0 | 62.5 | 10.8 |
| Away | 5 | 2 | 16.8 | 1.6-5.0 | 32.0 | 0.2-0.6 | 33.3 | 1.4-2.4 | 58.3 | 4.8 |
| Neutral | 1 | - | 25.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 4.0-4.0 | 100.0 | 8.0 |
| Wins | 2 | 1 | 28.5 | 1.5-5.5 | 27.3 | 0.0-0.5 | 0.0 | 3.5-4.5 | 77.8 | 6.5 |
| Losses | 8 | 3 | 19.9 | 2.6-7.2 | 36.2 | 0.1-0.8 | 16.7 | 2.4-3.9 | 61.3 | 7.8 |
| November | 5 | - | 20.0 | 1.6-5.4 | 29.6 | 0.2-0.6 | 33.3 | 2.2-3.2 | 68.8 | 5.6 |
| December | 4 | 3 | 25.5 | 3.8-9.5 | 39.5 | 0.0-1.0 | 0.0 | 3.8-6.0 | 62.5 | 11.2 |
| January | 1 | 1 | 14.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












