Sammie Walker | #15 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 7.5 | 34.8 | 14.3 | 65.0 | 3.6 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 216 | 24-69 | 34.8 | 1-7 | 14.3 | 26-40 | 65.0 | 75 |
| Conference | 2 | 2 | 42 | 4-15 | 26.7 | 0-2 | 0.0 | 7-9 | 77.8 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 107 | 14-40 | 35.0 | 0-4 | 0.0 | 15-24 | 62.5 | 43 |
| Away | 5 | 2 | 84 | 8-25 | 32.0 | 1-3 | 33.3 | 7-12 | 58.3 | 24 |
| Neutral | 1 | - | 25 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Wins | 2 | 1 | 57 | 3-11 | 27.3 | 0-1 | 0.0 | 7-9 | 77.8 | 13 |
| Losses | 8 | 3 | 159 | 21-58 | 36.2 | 1-6 | 16.7 | 19-31 | 61.3 | 62 |
| November | 5 | - | 100 | 8-27 | 29.6 | 1-3 | 33.3 | 11-16 | 68.8 | 28 |
| December | 4 | 3 | 102 | 15-38 | 39.5 | 0-4 | 0.0 | 15-24 | 62.5 | 45 |
| January | 1 | 1 | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












