Tiffany Lewis | #21 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 4.1 | 41.9 | 40.0 | 56.2 | 3.8 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 350 | 37 | 51 | 88 | 45 | 0 | 8 | 27 | 0.3 | 12 | 2 |
| Conference | 14 | 3 | 237 | 24 | 29 | 53 | 32 | 0 | 6 | 13 | 0.5 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 3 | 194 | 18 | 35 | 53 | 26 | 0 | 7 | 17 | 0.4 | 8 | 1 |
| Away | 10 | 2 | 151 | 19 | 14 | 33 | 19 | 0 | 1 | 10 | 0.1 | 4 | 1 |
| Neutral | 1 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 5 | 3 | 92 | 7 | 20 | 27 | 10 | 0 | 3 | 12 | 0.2 | 5 | 0 |
| Losses | 18 | 2 | 258 | 30 | 31 | 61 | 35 | 0 | 5 | 15 | 0.3 | 7 | 2 |
| November | 4 | - | 36 | 7 | 6 | 13 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| December | 4 | - | 41 | 5 | 6 | 11 | 8 | 0 | 0 | 7 | 0.0 | 1 | 0 |
| January | 9 | 1 | 155 | 18 | 22 | 40 | 24 | 0 | 3 | 8 | 0.4 | 8 | 2 |
| February | 6 | 4 | 118 | 7 | 17 | 24 | 11 | 0 | 5 | 9 | 0.6 | 3 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












