Tiffany Lewis | #21 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 4.1 | 41.9 | 40.0 | 56.2 | 3.8 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 15.2 | 1.6-3.7 | 41.9 | 0.2-0.4 | 40.0 | 0.8-1.4 | 56.2 | 4.1 |
| Conference | 14 | 3 | 16.9 | 1.6-3.9 | 42.6 | 0.2-0.4 | 50.0 | 1.0-1.7 | 58.3 | 4.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 3 | 16.2 | 1.7-3.7 | 45.5 | 0.1-0.6 | 14.3 | 0.8-1.2 | 71.4 | 4.2 |
| Away | 10 | 2 | 15.1 | 1.5-4.1 | 36.6 | 0.3-0.3 | 100.0 | 0.8-1.7 | 47.1 | 4.1 |
| Neutral | 1 | - | 5.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
| Wins | 5 | 3 | 18.4 | 2.6-5.2 | 50.0 | 0.8-1.2 | 66.7 | 1.0-1.8 | 55.6 | 7.0 |
| Losses | 18 | 2 | 14.3 | 1.3-3.3 | 38.3 | 0.0-0.2 | 0.0 | 0.7-1.3 | 56.5 | 3.3 |
| November | 4 | - | 9.0 | 1.0-2.2 | 44.4 | 0.0-0.2 | 0.0 | 0.2-0.8 | 33.3 | 2.2 |
| December | 4 | - | 10.2 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 3.2 |
| January | 9 | 1 | 17.2 | 1.7-4.0 | 41.7 | 0.1-0.2 | 50.0 | 0.9-1.4 | 61.5 | 4.3 |
| February | 6 | 4 | 19.7 | 1.8-4.8 | 37.9 | 0.5-1.2 | 42.9 | 1.3-2.0 | 66.7 | 5.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












