Tiffany Lewis | #21 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 4.1 | 41.9 | 40.0 | 56.2 | 3.8 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 350 | 36-86 | 41.9 | 4-10 | 40.0 | 18-32 | 56.2 | 94 |
| Conference | 14 | 3 | 237 | 23-54 | 42.6 | 3-6 | 50.0 | 14-24 | 58.3 | 63 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 3 | 194 | 20-44 | 45.5 | 1-7 | 14.3 | 10-14 | 71.4 | 51 |
| Away | 10 | 2 | 151 | 15-41 | 36.6 | 3-3 | 100.0 | 8-17 | 47.1 | 41 |
| Neutral | 1 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Wins | 5 | 3 | 92 | 13-26 | 50.0 | 4-6 | 66.7 | 5-9 | 55.6 | 35 |
| Losses | 18 | 2 | 258 | 23-60 | 38.3 | 0-4 | 0.0 | 13-23 | 56.5 | 59 |
| November | 4 | - | 36 | 4-9 | 44.4 | 0-1 | 0.0 | 1-3 | 33.3 | 9 |
| December | 4 | - | 41 | 6-12 | 50.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| January | 9 | 1 | 155 | 15-36 | 41.7 | 1-2 | 50.0 | 8-13 | 61.5 | 39 |
| February | 6 | 4 | 118 | 11-29 | 37.9 | 3-7 | 42.9 | 8-12 | 66.7 | 33 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












