Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 54.8 | 29.9 | 21.6 | 59.7 | 41.3 | 10.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kellie Walsh | Jr | G | 14 | 13 | 392 | 50-195 | 25.6 | 12-54 | 22.2 | 23-33 | 69.7 | 135 | |
| 33 | Michaela Galvin | Sr | G | 14 | 14 | 446 | 33-112 | 29.5 | 12-43 | 27.9 | 38-54 | 70.4 | 116 | |
| 14 | Krystin Corliss | So | G | 14 | 2 | 199 | 19-89 | 21.3 | 6-29 | 20.7 | 12-20 | 60.0 | 56 | |
| 25 | Colleen O'Hara | Jr | F | 6 | 6 | 141 | 22-67 | 32.8 | 5-21 | 23.8 | 13-21 | 61.9 | 62 | |
| 05 | Kristen Hrubowchak | Fr | G | 14 | 4 | 239 | 13-52 | 25.0 | 3-21 | 14.3 | 9-16 | 56.2 | 38 | |
| 11 | Sam Monohon | Jr | F | 11 | 7 | 231 | 29-60 | 48.3 | 2-6 | 33.3 | 14-22 | 63.6 | 74 | |
| 34 | Katie Seraikas | Jr | F | 10 | 8 | 200 | 12-48 | 25.0 | 0-11 | 0.0 | 11-12 | 91.7 | 35 | |
| 44 | Kristin Crotts | Sr | F | 14 | 9 | 250 | 17-70 | 24.3 | 3-15 | 20.0 | 17-31 | 54.8 | 54 | |
| 21 | Tiffany Lewis | So | G | 14 | 3 | 237 | 23-54 | 42.6 | 3-6 | 50.0 | 14-24 | 58.3 | 63 | |
| 12 | Kaylee Towle | Jr | G | 14 | 1 | 149 | 7-35 | 20.0 | 3-22 | 13.6 | 5-10 | 50.0 | 22 | |
| 10 | Meghan Faretra | So | F | 14 | - | 122 | 13-52 | 25.0 | 6-29 | 20.7 | 1-4 | 25.0 | 33 | |
| 22 | Kristen Cournoyer | Sr | G | 10 | 1 | 43 | 4-29 | 13.8 | 3-15 | 20.0 | 0-1 | 0.0 | 11 | |
| 30 | Jacqui Perry | So | F | 10 | - | 61 | 5-14 | 35.7 | 1-2 | 50.0 | 2-4 | 50.0 | 13 | |
| 23 | Kaitlyn Deering | Fr | F | 2 | - | 24 | 5-10 | 50.0 | 0-0 | - | 3-6 | 50.0 | 13 | |
| 15 | Sammie Walker | So | G | 2 | 2 | 42 | 4-15 | 26.7 | 0-2 | 0.0 | 7-9 | 77.8 | 15 | |
| 50 | Meg Harrington | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 14 | 14 | 2776 | 256-902 | 28.4 | 59-276 | 21.4 | 169-267 | 63.3 | 740 | ||||
| Opponent | 14 | 14 | 2776 | 378-925 | 40.9 | 62-215 | 28.8 | 192-284 | 67.6 | 1010 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kellie Walsh | Jr | G | 14 | 13 | 392 | 9 | 37 | 46 | 26 | 0 | 31 | 58 | 0.5 | 35 | 0 | |
| 33 | Michaela Galvin | Sr | G | 14 | 14 | 446 | 16 | 42 | 58 | 25 | 0 | 23 | 29 | 0.8 | 14 | 1 | |
| 14 | Krystin Corliss | So | G | 14 | 2 | 199 | 13 | 18 | 31 | 11 | 0 | 8 | 28 | 0.3 | 8 | 2 | |
| 25 | Colleen O'Hara | Jr | F | 6 | 6 | 141 | 20 | 15 | 35 | 19 | 0 | 7 | 25 | 0.3 | 6 | 0 | |
| 05 | Kristen Hrubowchak | Fr | G | 14 | 4 | 239 | 15 | 19 | 34 | 20 | 0 | 8 | 21 | 0.4 | 11 | 1 | |
| 11 | Sam Monohon | Jr | F | 11 | 7 | 231 | 14 | 16 | 30 | 19 | 0 | 5 | 19 | 0.3 | 15 | 0 | |
| 34 | Katie Seraikas | Jr | F | 10 | 8 | 200 | 16 | 33 | 49 | 12 | 0 | 6 | 17 | 0.4 | 11 | 7 | |
| 44 | Kristin Crotts | Sr | F | 14 | 9 | 250 | 26 | 32 | 58 | 30 | 0 | 12 | 14 | 0.9 | 13 | 3 | |
| 21 | Tiffany Lewis | So | G | 14 | 3 | 237 | 24 | 29 | 53 | 32 | 0 | 6 | 13 | 0.5 | 8 | 1 | |
| 12 | Kaylee Towle | Jr | G | 14 | 1 | 149 | 2 | 7 | 9 | 18 | 0 | 5 | 11 | 0.5 | 5 | 3 | |
| 10 | Meghan Faretra | So | F | 14 | - | 122 | 9 | 31 | 40 | 6 | 0 | 2 | 10 | 0.2 | 0 | 5 | |
| 22 | Kristen Cournoyer | Sr | G | 10 | 1 | 43 | 1 | 6 | 7 | 4 | 0 | 1 | 4 | 0.2 | 1 | 0 | |
| 30 | Jacqui Perry | So | F | 10 | - | 61 | 1 | 2 | 3 | 4 | 0 | 3 | 4 | 0.8 | 0 | 1 | |
| 23 | Kaitlyn Deering | Fr | F | 2 | - | 24 | 1 | 3 | 4 | 6 | 0 | 0 | 3 | 0.0 | 2 | 1 | |
| 15 | Sammie Walker | So | G | 2 | 2 | 42 | 0 | 6 | 6 | 5 | 0 | 2 | 2 | 1.0 | 4 | 2 | |
| 50 | Meg Harrington | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | 2776 | 218 | 340 | 558 | 237 | 0 | 119 | 260 | 0.5 | 133 | 27 | ||||
| Opponent | 14 | 14 | 2776 | 254 | 477 | 731 | 228 | 0 | 243 | 268 | 0.9 | 135 | 58 | ||||












