2011-12 Women's Basketball Statistics
Plymouth State
Games
24
Pts per game
54.8
FG %
29.9
3PT %
21.6
FT %
59.7
Reb per game
41.3
Ast per game
10.0
Schedule Summary | |
---|---|
Overall (Pct.) | 5-19 (.208) |
Conference (Pct.) | 1-13 (.071) |
Streak | Lost 4 |
Home | 3-9 |
Away | 1-10 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | Johnson State | W, 66-49 |
Feb 4 | at Eastern Connecticut | W, 55-53 |
Feb 7 | Keene State | L, 77-51 |
Feb 11 | UMass Boston | L, 75-69 |
Feb 14 | at Southern Maine | L, 74-52 |
Feb 18 | at Western Connecticut | L, 65-40 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 14 | ||
Points | 1315 | 740 | ||
Points per game | 54.8 | 52.9 | ||
FG made per game | 19.4 | 18.3 | ||
FG attempts per game | 64.9 | 64.4 | ||
FG Pct | 29.9 | 28.4 | ||
3PT made per game | 4.4 | 4.2 | ||
3PT attempts per game | 20.3 | 19.7 | ||
3PT Pct | 21.6 | 21.4 | ||
FT made per game | 11.7 | 12.1 | ||
FT attempt per game | 19.5 | 19.1 | ||
FT Pct | 59.7 | 63.3 | ||
Off rebounds per game | 16.2 | 15.6 | ||
Def rebounds per game | 25.1 | 24.3 | ||
Total rebounds per game | 41.3 | 39.9 | ||
Rebound margin per game | -8.5 | -12.4 | ||
Assists per game | 10.0 | 8.5 | ||
Turnovers per game | 19.4 | 18.6 | ||
Steals per game | 10.8 | 9.5 | ||
Blocks per game | 1.8 | 1.9 | ||
Personal fouls per game | 17.2 | 16.9 | ||
Points per game allowed | 67.2 | 72.1 | ||
Opponents' Field goal percentage | 39.7 | 40.9 | ||
Opponents' 3PT percentage | 26.8 | 28.8 | ||
Home Attendance | 1515 | 943 | ||
Home Attendance average | 126 | 135 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kellie Walsh | Jr | G | 24 | 22 | 28.7 | 3.7-13.8 | 27.0 | 1.1-4.4 | 24.8 | 1.9-2.8 | 69.7 | 10.4 |
25 | Colleen O'Hara | Jr | F | 14 | 13 | 24.7 | 3.6-10.4 | 34.9 | 1.0-4.1 | 24.6 | 1.8-2.9 | 61.0 | 10.1 |
33 | Michaela Galvin | Sr | G | 24 | 24 | 31.3 | 2.3-7.7 | 30.3 | 0.8-3.2 | 26.3 | 2.2-3.3 | 67.1 | 7.7 |
11 | Sam Monohon | Jr | F | 20 | 16 | 21.4 | 2.6-6.5 | 41.1 | 0.1-0.6 | 18.2 | 1.1-1.9 | 56.8 | 6.5 |
14 | Krystin Corliss | So | G | 23 | 2 | 11.7 | 1.2-5.2 | 22.5 | 0.3-2.0 | 17.8 | 0.7-1.2 | 57.1 | 3.4 |
15 | Sammie Walker | So | G | 10 | 4 | 21.6 | 2.4-6.9 | 34.8 | 0.1-0.7 | 14.3 | 2.6-4.0 | 65.0 | 7.5 |
34 | Katie Seraikas | Jr | F | 18 | 15 | 21.6 | 1.4-5.9 | 24.3 | 0.2-1.8 | 9.4 | 0.9-1.7 | 54.8 | 4.0 |
44 | Kristin Crotts | Sr | F | 21 | 12 | 17.3 | 1.3-4.9 | 26.5 | 0.3-1.1 | 25.0 | 1.0-2.0 | 50.0 | 3.9 |
21 | Tiffany Lewis | So | G | 23 | 5 | 15.2 | 1.6-3.7 | 41.9 | 0.2-0.4 | 40.0 | 0.8-1.4 | 56.3 | 4.1 |
05 | Kristen Hrubowchak | Fr | G | 24 | 5 | 15.2 | 0.8-3.0 | 26.0 | 0.2-1.2 | 17.2 | 0.8-1.2 | 64.3 | 2.5 |
50 | Meg Harrington | Fr | F | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
10 | Meghan Faretra | So | F | 19 | - | 8.5 | 1.1-4.3 | 24.7 | 0.5-2.2 | 21.4 | 0.2-0.5 | 40.0 | 2.8 |
23 | Kaitlyn Deering | Fr | F | 7 | - | 11.7 | 1.6-3.6 | 44.0 | 0.0-0.0 | - | 0.6-2.0 | 28.6 | 3.7 |
12 | Kaylee Towle | Jr | G | 19 | 1 | 10.1 | 0.4-2.2 | 19.5 | 0.2-1.4 | 11.5 | 0.3-0.5 | 50.0 | 1.3 |
22 | Kristen Cournoyer | Sr | G | 15 | 1 | 5.1 | 0.7-2.9 | 23.3 | 0.2-1.3 | 15.0 | 0.0-0.1 | 0.0 | 1.5 |
30 | Jacqui Perry | So | F | 16 | - | 6.2 | 0.5-1.2 | 40.0 | 0.1-0.1 | 50.0 | 0.3-0.5 | 62.5 | 1.4 |
Totals | 24 | 24 | 199.1 | 19.4-64.9 | 29.9 | 4.4-20.2 | 21.6 | 11.7-19.5 | 59.7 | 54.8 | |||
Opponent | 24 | 24 | 199.1 | 25.1-63.1 | 39.7 | 4.2-15.7 | 26.8 | 12.8-19.8 | 64.8 | 67.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kellie Walsh | Jr | G | 24 | 22 | 28.7 | 0.5 | 3.0 | 3.5 | 2.3 | 0.0 | 2.6 | 4.0 | 0.7 | 3.0 | 0.0 |
25 | Colleen O'Hara | Jr | F | 14 | 13 | 24.7 | 2.7 | 2.6 | 5.4 | 3.0 | 0.1 | 1.1 | 3.9 | 0.3 | 1.5 | 0.2 |
33 | Michaela Galvin | Sr | G | 24 | 24 | 31.3 | 1.1 | 2.9 | 4.0 | 1.6 | 0.0 | 2.1 | 2.1 | 1.0 | 1.2 | 0.0 |
11 | Sam Monohon | Jr | F | 20 | 16 | 21.4 | 1.9 | 1.8 | 3.6 | 1.9 | 0.0 | 0.7 | 2.0 | 0.3 | 1.3 | 0.0 |
14 | Krystin Corliss | So | G | 23 | 2 | 11.7 | 0.9 | 1.2 | 2.1 | 0.8 | 0.0 | 0.7 | 1.7 | 0.4 | 0.5 | 0.2 |
15 | Sammie Walker | So | G | 10 | 4 | 21.6 | 1.4 | 2.2 | 3.6 | 2.0 | 0.1 | 0.9 | 1.6 | 0.6 | 2.1 | 0.2 |
34 | Katie Seraikas | Jr | F | 18 | 15 | 21.6 | 1.8 | 3.2 | 5.0 | 1.3 | 0.0 | 0.7 | 1.6 | 0.4 | 1.1 | 0.7 |
44 | Kristin Crotts | Sr | F | 21 | 12 | 17.3 | 1.9 | 2.2 | 4.1 | 2.0 | 0.0 | 1.1 | 1.2 | 0.9 | 0.9 | 0.1 |
21 | Tiffany Lewis | So | G | 23 | 5 | 15.2 | 1.6 | 2.2 | 3.8 | 2.0 | 0.0 | 0.3 | 1.2 | 0.3 | 0.5 | 0.1 |
05 | Kristen Hrubowchak | Fr | G | 24 | 5 | 15.2 | 0.9 | 1.2 | 2.0 | 1.2 | 0.0 | 0.5 | 1.1 | 0.5 | 0.7 | 0.0 |
50 | Meg Harrington | Fr | F | 1 | - | 6.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
10 | Meghan Faretra | So | F | 19 | - | 8.5 | 0.7 | 2.3 | 2.9 | 0.7 | 0.0 | 0.3 | 0.9 | 0.3 | 0.1 | 0.4 |
23 | Kaitlyn Deering | Fr | F | 7 | - | 11.7 | 0.9 | 1.3 | 2.1 | 2.1 | 0.0 | 0.1 | 0.9 | 0.2 | 0.6 | 0.1 |
12 | Kaylee Towle | Jr | G | 19 | 1 | 10.1 | 0.2 | 0.7 | 0.8 | 1.1 | 0.0 | 0.4 | 0.8 | 0.4 | 0.4 | 0.2 |
22 | Kristen Cournoyer | Sr | G | 15 | 1 | 5.1 | 0.3 | 0.7 | 1.0 | 0.4 | 0.0 | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 |
30 | Jacqui Perry | So | F | 16 | - | 6.2 | 0.3 | 0.3 | 0.6 | 0.3 | 0.0 | 0.3 | 0.4 | 0.6 | 0.1 | 0.2 |
Totals | 24 | 24 | 199.1 | 16.2 | 25.1 | 41.3 | 17.2 | - | 10.0 | 19.4 | 0.5 | 10.8 | 1.8 | |||
Opponent | 24 | 24 | 199.1 | 16.4 | 33.4 | 49.8 | 16.5 | - | 15.5 | 21.3 | 0.7 | 10.0 | 3.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kellie Walsh | Jr | G | 24 | 22 | 688 | 89-330 | 27.0 | 26-105 | 24.8 | 46-66 | 69.7 | 250 |
25 | Colleen O'Hara | Jr | F | 14 | 13 | 346 | 51-146 | 34.9 | 14-57 | 24.6 | 25-41 | 61.0 | 141 |
33 | Michaela Galvin | Sr | G | 24 | 24 | 750 | 56-185 | 30.3 | 20-76 | 26.3 | 53-79 | 67.1 | 185 |
11 | Sam Monohon | Jr | F | 20 | 16 | 429 | 53-129 | 41.1 | 2-11 | 18.2 | 21-37 | 56.8 | 129 |
14 | Krystin Corliss | So | G | 23 | 2 | 268 | 27-120 | 22.5 | 8-45 | 17.8 | 16-28 | 57.1 | 78 |
15 | Sammie Walker | So | G | 10 | 4 | 216 | 24-69 | 34.8 | 1-7 | 14.3 | 26-40 | 65.0 | 75 |
34 | Katie Seraikas | Jr | F | 18 | 15 | 388 | 26-107 | 24.3 | 3-32 | 9.4 | 17-31 | 54.8 | 72 |
44 | Kristin Crotts | Sr | F | 21 | 12 | 363 | 27-102 | 26.5 | 6-24 | 25.0 | 21-42 | 50.0 | 81 |
21 | Tiffany Lewis | So | G | 23 | 5 | 350 | 36-86 | 41.9 | 4-10 | 40.0 | 18-32 | 56.3 | 94 |
05 | Kristen Hrubowchak | Fr | G | 24 | 5 | 364 | 19-73 | 26.0 | 5-29 | 17.2 | 18-28 | 64.3 | 61 |
50 | Meg Harrington | Fr | F | 1 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
10 | Meghan Faretra | So | F | 19 | - | 161 | 20-81 | 24.7 | 9-42 | 21.4 | 4-10 | 40.0 | 53 |
23 | Kaitlyn Deering | Fr | F | 7 | - | 82 | 11-25 | 44.0 | 0-0 | - | 4-14 | 28.6 | 26 |
12 | Kaylee Towle | Jr | G | 19 | 1 | 192 | 8-41 | 19.5 | 3-26 | 11.5 | 5-10 | 50.0 | 24 |
22 | Kristen Cournoyer | Sr | G | 15 | 1 | 76 | 10-43 | 23.3 | 3-20 | 15.0 | 0-1 | 0.0 | 23 |
30 | Jacqui Perry | So | F | 16 | - | 99 | 8-20 | 40.0 | 1-2 | 50.0 | 5-8 | 62.5 | 22 |
Totals | 24 | 24 | 4778 | 465-1557 | 29.9 | 105-486 | 21.6 | 280-469 | 59.7 | 1315 | |||
Opponent | 24 | 24 | 4778 | 602-1515 | 39.7 | 101-377 | 26.8 | 307-474 | 64.8 | 1612 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kellie Walsh | Jr | G | 24 | 22 | 688 | 13 | 72 | 85 | 55 | 0 | 63 | 96 | 0.7 | 72 | 0 |
25 | Colleen O'Hara | Jr | F | 14 | 13 | 346 | 38 | 37 | 75 | 42 | 1 | 15 | 55 | 0.3 | 21 | 3 |
33 | Michaela Galvin | Sr | G | 24 | 24 | 750 | 27 | 70 | 97 | 39 | 0 | 50 | 50 | 1.0 | 28 | 1 |
11 | Sam Monohon | Jr | F | 20 | 16 | 429 | 38 | 35 | 73 | 38 | 0 | 14 | 40 | 0.3 | 25 | 0 |
14 | Krystin Corliss | So | G | 23 | 2 | 268 | 20 | 28 | 48 | 19 | 0 | 15 | 40 | 0.4 | 11 | 4 |
15 | Sammie Walker | So | G | 10 | 4 | 216 | 14 | 22 | 36 | 20 | 1 | 9 | 16 | 0.6 | 21 | 2 |
34 | Katie Seraikas | Jr | F | 18 | 15 | 388 | 33 | 57 | 90 | 24 | 0 | 12 | 28 | 0.4 | 19 | 12 |
44 | Kristin Crotts | Sr | F | 21 | 12 | 363 | 39 | 47 | 86 | 43 | 0 | 24 | 26 | 0.9 | 18 | 3 |
21 | Tiffany Lewis | So | G | 23 | 5 | 350 | 37 | 51 | 88 | 45 | 0 | 8 | 27 | 0.3 | 12 | 2 |
05 | Kristen Hrubowchak | Fr | G | 24 | 5 | 364 | 21 | 28 | 49 | 28 | 0 | 12 | 26 | 0.5 | 16 | 1 |
50 | Meg Harrington | Fr | F | 1 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
10 | Meghan Faretra | So | F | 19 | - | 161 | 13 | 43 | 56 | 13 | 0 | 5 | 17 | 0.3 | 1 | 7 |
23 | Kaitlyn Deering | Fr | F | 7 | - | 82 | 6 | 9 | 15 | 15 | 0 | 1 | 6 | 0.2 | 4 | 1 |
12 | Kaylee Towle | Jr | G | 19 | 1 | 192 | 3 | 13 | 16 | 21 | 0 | 7 | 16 | 0.4 | 8 | 4 |
22 | Kristen Cournoyer | Sr | G | 15 | 1 | 76 | 4 | 11 | 15 | 6 | 0 | 1 | 9 | 0.1 | 2 | 1 |
30 | Jacqui Perry | So | F | 16 | - | 99 | 5 | 4 | 9 | 5 | 0 | 4 | 7 | 0.6 | 2 | 3 |
Totals | 24 | 24 | 4778 | 388 | 603 | 991 | 413 | - | 240 | 466 | 0.5 | 260 | 44 | |||
Opponent | 24 | 24 | 4778 | 394 | 802 | 1196 | 396 | - | 371 | 511 | 0.7 | 241 | 90 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Colleen O'Hara | Jr | F | 6 | 6 | 23.5 | 3.7-11.2 | 32.8 | 0.8-3.5 | 23.8 | 2.2-3.5 | 61.9 | 10.3 |
24 | Kellie Walsh | Jr | G | 14 | 13 | 28.0 | 3.6-13.9 | 25.6 | 0.9-3.9 | 22.2 | 1.6-2.4 | 69.7 | 9.6 |
33 | Michaela Galvin | Sr | G | 14 | 14 | 31.9 | 2.4-8.0 | 29.5 | 0.9-3.1 | 27.9 | 2.7-3.9 | 70.4 | 8.3 |
14 | Krystin Corliss | So | G | 14 | 2 | 14.2 | 1.4-6.4 | 21.3 | 0.4-2.1 | 20.7 | 0.9-1.4 | 60.0 | 4.0 |
11 | Sam Monohon | Jr | F | 11 | 7 | 21.0 | 2.6-5.5 | 48.3 | 0.2-0.5 | 33.3 | 1.3-2.0 | 63.6 | 6.7 |
34 | Katie Seraikas | Jr | F | 10 | 8 | 20.0 | 1.2-4.8 | 25.0 | 0.0-1.1 | 0.0 | 1.1-1.2 | 91.7 | 3.5 |
23 | Kaitlyn Deering | Fr | F | 2 | - | 12.0 | 2.5-5.0 | 50.0 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 6.5 |
05 | Kristen Hrubowchak | Fr | G | 14 | 4 | 17.1 | 0.9-3.7 | 25.0 | 0.2-1.5 | 14.3 | 0.6-1.1 | 56.3 | 2.7 |
44 | Kristin Crotts | Sr | F | 14 | 9 | 17.9 | 1.2-5.0 | 24.3 | 0.2-1.1 | 20.0 | 1.2-2.2 | 54.8 | 3.9 |
15 | Sammie Walker | So | G | 2 | 2 | 21.0 | 2.0-7.5 | 26.7 | 0.0-1.0 | 0.0 | 3.5-4.5 | 77.8 | 7.5 |
21 | Tiffany Lewis | So | G | 14 | 3 | 16.9 | 1.6-3.9 | 42.6 | 0.2-0.4 | 50.0 | 1.0-1.7 | 58.3 | 4.5 |
12 | Kaylee Towle | Jr | G | 14 | 1 | 10.6 | 0.5-2.5 | 20.0 | 0.2-1.6 | 13.6 | 0.4-0.7 | 50.0 | 1.6 |
10 | Meghan Faretra | So | F | 14 | - | 8.7 | 0.9-3.7 | 25.0 | 0.4-2.1 | 20.7 | 0.1-0.3 | 25.0 | 2.4 |
22 | Kristen Cournoyer | Sr | G | 10 | 1 | 4.3 | 0.4-2.9 | 13.8 | 0.3-1.5 | 20.0 | 0.0-0.1 | 0.0 | 1.1 |
30 | Jacqui Perry | So | F | 10 | - | 6.1 | 0.5-1.4 | 35.7 | 0.1-0.2 | 50.0 | 0.2-0.4 | 50.0 | 1.3 |
50 | Meg Harrington | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 198.3 | 18.3-64.4 | 28.4 | 4.2-19.7 | 21.4 | 12.1-19.1 | 63.3 | 52.9 | |||
Opponent | 14 | 14 | 198.3 | 27.0-66.1 | 40.9 | 4.4-15.4 | 28.8 | 13.7-20.3 | 67.6 | 72.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Colleen O'Hara | Jr | F | 6 | 6 | 23.5 | 3.3 | 2.5 | 5.8 | 3.2 | 0.0 | 1.2 | 4.2 | 0.3 | 1.0 | 0.0 |
24 | Kellie Walsh | Jr | G | 14 | 13 | 28.0 | 0.6 | 2.6 | 3.3 | 1.9 | 0.0 | 2.2 | 4.1 | 0.5 | 2.5 | 0.0 |
33 | Michaela Galvin | Sr | G | 14 | 14 | 31.9 | 1.1 | 3.0 | 4.1 | 1.8 | 0.0 | 1.6 | 2.1 | 0.8 | 1.0 | 0.1 |
14 | Krystin Corliss | So | G | 14 | 2 | 14.2 | 0.9 | 1.3 | 2.2 | 0.8 | 0.0 | 0.6 | 2.0 | 0.3 | 0.6 | 0.1 |
11 | Sam Monohon | Jr | F | 11 | 7 | 21.0 | 1.3 | 1.5 | 2.7 | 1.7 | 0.0 | 0.5 | 1.7 | 0.3 | 1.4 | 0.0 |
34 | Katie Seraikas | Jr | F | 10 | 8 | 20.0 | 1.6 | 3.3 | 4.9 | 1.2 | 0.0 | 0.6 | 1.7 | 0.4 | 1.1 | 0.7 |
23 | Kaitlyn Deering | Fr | F | 2 | - | 12.0 | 0.5 | 1.5 | 2.0 | 3.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.0 | 0.5 |
05 | Kristen Hrubowchak | Fr | G | 14 | 4 | 17.1 | 1.1 | 1.4 | 2.4 | 1.4 | 0.0 | 0.6 | 1.5 | 0.4 | 0.8 | 0.1 |
44 | Kristin Crotts | Sr | F | 14 | 9 | 17.9 | 1.9 | 2.3 | 4.1 | 2.1 | 0.0 | 0.9 | 1.0 | 0.9 | 0.9 | 0.2 |
15 | Sammie Walker | So | G | 2 | 2 | 21.0 | 0.0 | 3.0 | 3.0 | 2.5 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
21 | Tiffany Lewis | So | G | 14 | 3 | 16.9 | 1.7 | 2.1 | 3.8 | 2.3 | 0.0 | 0.4 | 0.9 | 0.5 | 0.6 | 0.1 |
12 | Kaylee Towle | Jr | G | 14 | 1 | 10.6 | 0.1 | 0.5 | 0.6 | 1.3 | 0.0 | 0.4 | 0.8 | 0.5 | 0.4 | 0.2 |
10 | Meghan Faretra | So | F | 14 | - | 8.7 | 0.6 | 2.2 | 2.9 | 0.4 | 0.0 | 0.1 | 0.7 | 0.2 | 0.0 | 0.4 |
22 | Kristen Cournoyer | Sr | G | 10 | 1 | 4.3 | 0.1 | 0.6 | 0.7 | 0.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
30 | Jacqui Perry | So | F | 10 | - | 6.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.0 | 0.3 | 0.4 | 0.8 | 0.0 | 0.1 |
50 | Meg Harrington | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 198.3 | 15.6 | 24.3 | 39.9 | 16.9 | - | 8.5 | 18.6 | 0.5 | 9.5 | 1.9 | |||
Opponent | 14 | 14 | 198.3 | 18.1 | 34.1 | 52.2 | 16.3 | - | 17.4 | 19.1 | 0.9 | 9.6 | 4.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Colleen O'Hara | Jr | F | 6 | 6 | 141 | 22-67 | 32.8 | 5-21 | 23.8 | 13-21 | 61.9 | 62 |
24 | Kellie Walsh | Jr | G | 14 | 13 | 392 | 50-195 | 25.6 | 12-54 | 22.2 | 23-33 | 69.7 | 135 |
33 | Michaela Galvin | Sr | G | 14 | 14 | 446 | 33-112 | 29.5 | 12-43 | 27.9 | 38-54 | 70.4 | 116 |
14 | Krystin Corliss | So | G | 14 | 2 | 199 | 19-89 | 21.3 | 6-29 | 20.7 | 12-20 | 60.0 | 56 |
11 | Sam Monohon | Jr | F | 11 | 7 | 231 | 29-60 | 48.3 | 2-6 | 33.3 | 14-22 | 63.6 | 74 |
34 | Katie Seraikas | Jr | F | 10 | 8 | 200 | 12-48 | 25.0 | 0-11 | 0.0 | 11-12 | 91.7 | 35 |
23 | Kaitlyn Deering | Fr | F | 2 | - | 24 | 5-10 | 50.0 | 0-0 | - | 3-6 | 50.0 | 13 |
05 | Kristen Hrubowchak | Fr | G | 14 | 4 | 239 | 13-52 | 25.0 | 3-21 | 14.3 | 9-16 | 56.3 | 38 |
44 | Kristin Crotts | Sr | F | 14 | 9 | 250 | 17-70 | 24.3 | 3-15 | 20.0 | 17-31 | 54.8 | 54 |
15 | Sammie Walker | So | G | 2 | 2 | 42 | 4-15 | 26.7 | 0-2 | 0.0 | 7-9 | 77.8 | 15 |
21 | Tiffany Lewis | So | G | 14 | 3 | 237 | 23-54 | 42.6 | 3-6 | 50.0 | 14-24 | 58.3 | 63 |
12 | Kaylee Towle | Jr | G | 14 | 1 | 149 | 7-35 | 20.0 | 3-22 | 13.6 | 5-10 | 50.0 | 22 |
10 | Meghan Faretra | So | F | 14 | - | 122 | 13-52 | 25.0 | 6-29 | 20.7 | 1-4 | 25.0 | 33 |
22 | Kristen Cournoyer | Sr | G | 10 | 1 | 43 | 4-29 | 13.8 | 3-15 | 20.0 | 0-1 | 0.0 | 11 |
30 | Jacqui Perry | So | F | 10 | - | 61 | 5-14 | 35.7 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
50 | Meg Harrington | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 14 | 14 | 2776 | 256-902 | 28.4 | 59-276 | 21.4 | 169-267 | 63.3 | 740 | |||
Opponent | 14 | 14 | 2776 | 378-925 | 40.9 | 62-215 | 28.8 | 192-284 | 67.6 | 1010 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Colleen O'Hara | Jr | F | 6 | 6 | 141 | 20 | 15 | 35 | 19 | 0 | 7 | 25 | 0.3 | 6 | 0 |
24 | Kellie Walsh | Jr | G | 14 | 13 | 392 | 9 | 37 | 46 | 26 | 0 | 31 | 58 | 0.5 | 35 | 0 |
33 | Michaela Galvin | Sr | G | 14 | 14 | 446 | 16 | 42 | 58 | 25 | 0 | 23 | 29 | 0.8 | 14 | 1 |
14 | Krystin Corliss | So | G | 14 | 2 | 199 | 13 | 18 | 31 | 11 | 0 | 8 | 28 | 0.3 | 8 | 2 |
11 | Sam Monohon | Jr | F | 11 | 7 | 231 | 14 | 16 | 30 | 19 | 0 | 5 | 19 | 0.3 | 15 | 0 |
34 | Katie Seraikas | Jr | F | 10 | 8 | 200 | 16 | 33 | 49 | 12 | 0 | 6 | 17 | 0.4 | 11 | 7 |
23 | Kaitlyn Deering | Fr | F | 2 | - | 24 | 1 | 3 | 4 | 6 | 0 | 0 | 3 | 0.0 | 2 | 1 |
05 | Kristen Hrubowchak | Fr | G | 14 | 4 | 239 | 15 | 19 | 34 | 20 | 0 | 8 | 21 | 0.4 | 11 | 1 |
44 | Kristin Crotts | Sr | F | 14 | 9 | 250 | 26 | 32 | 58 | 30 | 0 | 12 | 14 | 0.9 | 13 | 3 |
15 | Sammie Walker | So | G | 2 | 2 | 42 | 0 | 6 | 6 | 5 | 0 | 2 | 2 | 1.0 | 4 | 2 |
21 | Tiffany Lewis | So | G | 14 | 3 | 237 | 24 | 29 | 53 | 32 | 0 | 6 | 13 | 0.5 | 8 | 1 |
12 | Kaylee Towle | Jr | G | 14 | 1 | 149 | 2 | 7 | 9 | 18 | 0 | 5 | 11 | 0.5 | 5 | 3 |
10 | Meghan Faretra | So | F | 14 | - | 122 | 9 | 31 | 40 | 6 | 0 | 2 | 10 | 0.2 | 0 | 5 |
22 | Kristen Cournoyer | Sr | G | 10 | 1 | 43 | 1 | 6 | 7 | 4 | 0 | 1 | 4 | 0.3 | 1 | 0 |
30 | Jacqui Perry | So | F | 10 | - | 61 | 1 | 2 | 3 | 4 | 0 | 3 | 4 | 0.8 | 0 | 1 |
50 | Meg Harrington | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 2776 | 218 | 340 | 558 | 237 | - | 119 | 260 | 0.5 | 133 | 27 | |||
Opponent | 14 | 14 | 2776 | 254 | 477 | 731 | 228 | - | 243 | 268 | 0.9 | 135 | 58 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | at Emerson | L, 62-51 | 22-62 | 35.5 | 1-19 | 5.3 | 6-16 | 37.5 | 11 | 24 | 35 | 18 | 11 | 9 | 0 | 15 | 51 |
Nov 18 | at Bowdoin | L, 80-27 | 10-48 | 20.8 | 3-19 | 15.8 | 4-10 | 40.0 | 10 | 24 | 34 | 7 | 38 | 9 | 1 | 13 | 27 |
Nov 19 | vs. Eastern Nazarene | W, 58-48 | 21-62 | 33.9 | 4-16 | 25.0 | 12-19 | 63.2 | 18 | 25 | 43 | 11 | 21 | 15 | 0 | 15 | 58 |
Nov 22 | Castleton | L, 62-49 | 17-72 | 23.6 | 3-26 | 11.5 | 12-23 | 52.2 | 20 | 27 | 47 | 6 | 13 | 10 | 2 | 19 | 49 |
Nov 29 | at Colby-Sawyer | L, 77-65 | 21-78 | 26.9 | 6-27 | 22.2 | 17-29 | 58.6 | 27 | 19 | 46 | 6 | 16 | 15 | 2 | 23 | 65 |
Dec 1 | Salem State | L, 79-70 | 28-77 | 36.4 | 3-17 | 17.6 | 11-24 | 45.8 | 16 | 30 | 46 | 12 | 17 | 15 | 2 | 25 | 70 |
Dec 3 | Rhode Island College | L, 84-55 | 17-65 | 26.2 | 2-14 | 14.3 | 19-32 | 59.4 | 18 | 21 | 39 | 8 | 19 | 7 | 1 | 20 | 55 |
Dec 8 | Lyndon State | W, 76-64 | 24-60 | 40.0 | 6-15 | 40.0 | 22-36 | 61.1 | 17 | 22 | 39 | 12 | 26 | 16 | 2 | 18 | 76 |
