Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 54.8 | 29.9 | 21.6 | 59.7 | 41.3 | 10.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | at Emerson | L, 62-51 | 123 |
| Nov 18 | at Bowdoin | L, 80-27 | 411 |
| Nov 19 | vs. Eastern Nazarene | W, 58-48 | 120 |
| Nov 22 | Castleton | L, 62-49 | 150 |
| Nov 29 | at Colby-Sawyer | L, 77-65 | 167 |
| Dec 1 | Salem State | L, 79-70 | 125 |
| Dec 3 | Rhode Island College | L, 84-55 | 120 |
| Dec 8 | Lyndon State | W, 76-64 | 175 |
| Dec 10 | at UMass Dartmouth | L, 73-56 | 150 |
| Jan 5 | at Johnson & Wales | L, 54-50 | 55 |
| Jan 7 | Eastern Connecticut | L, 73-58 | 107 |
| Jan 10 | at UMass Boston | L, 64-43 | 38 |
| Jan 14 | Western Connecticut | L, 67-60 | 143 |
| Jan 17 | at Keene State | L, 70-42 | 0 |
| Jan 21 | at Rhode Island College | L, 73-44 | 231 |
| Jan 24 | Southern Maine | L, 86-53 | 125 |
| Jan 28 | UMass Dartmouth | L, 76-62 | 123 |
| Jan 31 | Lesley | W, 63-27 | 50 |
| Feb 2 | Johnson State | W, 66-49 | 72 |
| Feb 4 | at Eastern Connecticut | W, 55-53 | 400 |
| Feb 7 | Keene State | L, 77-51 | 150 |
| Feb 11 | UMass Boston | L, 75-69 | 175 |
| Feb 14 | at Southern Maine | L, 74-52 | 203 |
| Feb 18 | at Western Connecticut | L, 65-40 | 122 |












