Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 54.8 | 29.9 | 21.6 | 59.7 | 41.3 | 10.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Emerson | L, 62-51 | 22-62 | 35.5 | 1-19 | 5.3 | 6-16 | 37.5 | 11 | 24 | 35 | 18 | 11 | 9 | 0 | 15 | 51 |
| Nov 18 | at Bowdoin | L, 80-27 | 10-48 | 20.8 | 3-19 | 15.8 | 4-10 | 40.0 | 10 | 24 | 34 | 7 | 38 | 9 | 1 | 13 | 27 |
| Nov 19 | vs. Eastern Nazarene | W, 58-48 | 21-62 | 33.9 | 4-16 | 25.0 | 12-19 | 63.2 | 18 | 25 | 43 | 11 | 21 | 15 | 0 | 15 | 58 |
| Nov 22 | Castleton | L, 62-49 | 17-72 | 23.6 | 3-26 | 11.5 | 12-23 | 52.2 | 20 | 27 | 47 | 6 | 13 | 10 | 2 | 19 | 49 |
| Nov 29 | at Colby-Sawyer | L, 77-65 | 21-78 | 26.9 | 6-27 | 22.2 | 17-29 | 58.6 | 27 | 19 | 46 | 6 | 16 | 15 | 2 | 23 | 65 |
| Dec 1 | Salem State | L, 79-70 | 28-77 | 36.4 | 3-17 | 17.6 | 11-24 | 45.8 | 16 | 30 | 46 | 12 | 17 | 15 | 2 | 25 | 70 |
| Dec 3 | Rhode Island College | L, 84-55 | 17-65 | 26.2 | 2-14 | 14.3 | 19-32 | 59.4 | 18 | 21 | 39 | 8 | 19 | 7 | 1 | 20 | 55 |
| Dec 8 | Lyndon State | W, 76-64 | 24-60 | 40.0 | 6-15 | 40.0 | 22-36 | 61.1 | 17 | 22 | 39 | 12 | 26 | 16 | 2 | 18 | 76 |
| Dec 10 | at UMass Dartmouth | L, 73-56 | 21-68 | 30.9 | 2-16 | 12.5 | 12-18 | 66.7 | 18 | 32 | 50 | 7 | 19 | 8 | 2 | 16 | 56 |
| Jan 5 | at Johnson & Wales | L, 54-50 | 18-61 | 29.5 | 6-21 | 28.6 | 8-14 | 57.1 | 13 | 25 | 38 | 11 | 23 | 14 | 3 | 13 | 50 |
| Jan 7 | Eastern Connecticut | L, 73-58 | 18-71 | 25.4 | 2-20 | 10.0 | 20-29 | 69.0 | 22 | 30 | 52 | 8 | 18 | 10 | 3 | 20 | 58 |
| Jan 10 | at UMass Boston | L, 64-43 | 14-61 | 23.0 | 5-20 | 25.0 | 10-21 | 47.6 | 15 | 20 | 35 | 5 | 22 | 14 | 1 | 26 | 43 |
| Jan 14 | Western Connecticut | L, 67-60 | 21-74 | 28.4 | 2-16 | 12.5 | 16-20 | 80.0 | 26 | 15 | 41 | 6 | 14 | 12 | 1 | 20 | 60 |
| Jan 17 | at Keene State | L, 70-42 | 12-58 | 20.7 | 3-13 | 23.1 | 15-28 | 53.6 | 14 | 24 | 38 | 5 | 22 | 14 | 1 | 18 | 42 |
| Jan 21 | at Rhode Island College | L, 73-44 | 14-56 | 25.0 | 6-22 | 27.3 | 10-15 | 66.7 | 8 | 36 | 44 | 8 | 29 | 9 | 1 | 14 | 44 |
| Jan 24 | Southern Maine | L, 86-53 | 19-67 | 28.4 | 8-34 | 23.5 | 7-9 | 77.8 | 12 | 17 | 29 | 12 | 12 | 6 | 3 | 10 | 53 |
| Jan 28 | UMass Dartmouth | L, 76-62 | 24-76 | 31.6 | 5-23 | 21.7 | 9-18 | 50.0 | 24 | 36 | 60 | 14 | 15 | 6 | 0 | 15 | 62 |
| Jan 31 | Lesley | W, 63-27 | 24-64 | 37.5 | 5-23 | 21.7 | 10-13 | 76.9 | 16 | 32 | 48 | 17 | 20 | 15 | 4 | 20 | 63 |
| Feb 2 | Johnson State | W, 66-49 | 24-71 | 33.8 | 9-27 | 33.3 | 9-18 | 50.0 | 22 | 35 | 57 | 21 | 21 | 9 | 1 | 15 | 66 |
| Feb 4 | at Eastern Connecticut | W, 55-53 | 21-64 | 32.8 | 7-21 | 33.3 | 6-14 | 42.9 | 12 | 24 | 36 | 7 | 12 | 11 | 4 | 18 | 55 |
| Feb 7 | Keene State | L, 77-51 | 16-68 | 23.5 | 5-25 | 20.0 | 14-17 | 82.4 | 19 | 18 | 37 | 11 | 12 | 8 | 1 | 17 | 51 |
| Feb 11 | UMass Boston | L, 75-69 | 25-64 | 39.1 | 5-22 | 22.7 | 14-20 | 70.0 | 10 | 20 | 30 | 14 | 22 | 11 | 3 | 19 | 69 |
| Feb 14 | at Southern Maine | L, 74-52 | 18-53 | 34.0 | 5-15 | 33.3 | 11-12 | 91.7 | 8 | 19 | 27 | 7 | 25 | 9 | 3 | 11 | 52 |
| Feb 18 | at Western Connecticut | L, 65-40 | 16-57 | 28.1 | 2-15 | 13.3 | 6-14 | 42.9 | 12 | 28 | 40 | 7 | 19 | 8 | 3 | 13 | 40 |












