Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 54.8 | 29.9 | 21.6 | 59.7 | 41.3 | 10.0 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 465-1557 | 29.9 | 105-486 | 21.6 | 280-469 | 59.7 | 16.2 | 25.1 | 41.3 | 10.0 | 19.4 | 10.8 | 1.8 | 17.2 | 54.8 |
| Conference | 14 | 256-902 | 28.4 | 59-276 | 21.4 | 169-267 | 63.3 | 15.6 | 24.3 | 39.9 | 8.5 | 18.6 | 9.5 | 1.9 | 16.9 | 52.9 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 257-829 | 31.0 | 55-262 | 21.0 | 163-259 | 62.9 | 18.5 | 25.2 | 43.8 | 11.8 | 17.4 | 10.4 | 1.9 | 18.2 | 61.0 |
| Away | 11 | 187-666 | 28.1 | 46-208 | 22.1 | 105-191 | 55.0 | 13.5 | 25.0 | 38.5 | 8.0 | 21.5 | 10.9 | 1.9 | 16.4 | 47.7 |
| Neutral | 1 | 21-62 | 33.9 | 4-16 | 25.0 | 12-19 | 63.2 | 18.0 | 25.0 | 43.0 | 11.0 | 21.0 | 15.0 | 0.0 | 15.0 | 58.0 |
| Wins | 5 | 114-321 | 35.5 | 31-102 | 30.4 | 59-100 | 59.0 | 17.0 | 27.6 | 44.6 | 13.6 | 20.0 | 13.2 | 2.2 | 17.2 | 63.6 |
| Losses | 19 | 351-1236 | 28.4 | 74-384 | 19.3 | 221-369 | 59.9 | 15.9 | 24.5 | 40.4 | 9.1 | 19.3 | 10.2 | 1.7 | 17.2 | 52.5 |
| November | 5 | 91-322 | 28.3 | 17-107 | 15.9 | 51-97 | 52.6 | 17.2 | 23.8 | 41.0 | 9.6 | 19.8 | 11.6 | 1.0 | 17.0 | 50.0 |
| December | 4 | 90-270 | 33.3 | 13-62 | 21.0 | 64-110 | 58.2 | 17.2 | 26.2 | 43.5 | 9.8 | 20.2 | 11.5 | 1.8 | 19.8 | 64.2 |
| January | 9 | 164-588 | 27.9 | 42-192 | 21.9 | 105-167 | 62.9 | 16.7 | 26.1 | 42.8 | 9.6 | 19.4 | 11.1 | 1.9 | 17.3 | 52.8 |
| February | 6 | 120-377 | 31.8 | 33-125 | 26.4 | 60-95 | 63.2 | 13.8 | 24.0 | 37.8 | 11.2 | 18.5 | 9.3 | 2.5 | 15.5 | 55.5 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |












