Plymouth State at Lasell
@ Newton, Mass.
1/3/2013 at 5:30 p.m.
@ Newton, Mass.
1/3/2013 at 5:30 p.m.
|
Plymouth State
52 |
Lasell
69 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (1-9) | 28 | 24 | 52 |
| Lasell (5-5) | 41 | 28 | 69 |
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bry Bennett - F | 10 | 4-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| 21 | Tiffany Lewis - F | 16 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| 05 | Kristen Hrubowchak - G | 6 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 14 | Krystin Corliss - G | 6 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Katie Seraikas - G | 11 | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Meghan Faretra | 7 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| 11 | Kathleen McCormack | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 12 | Taylor Perry | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daisey Jones | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kaylee Towle | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Hannah Andry | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| 44 | Jacqui Perry | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-22 50.0% |
2-6 33.3% |
0-1 0.0% |
3 | 14 | 17 | 9 | 0 | 1 | 10 | 3 | 24 | ||
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kayla Vincelette | 15 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| 12 | Molly Lauver | 20 | 5-13 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 11 |
| 22 | Alexis Chappell | 9 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 33 | Danielle Autencio | 16 | 1-5 | 0-0 | 2-2 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 4 |
| 34 | Kim Archibald | 17 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Deanna Barrett | 2 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Justine Ryan | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Rebeka Costa | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Ginelle Cola | 10 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-37 32.4% |
1-3 33.3% |
3-4 75.0% |
11 | 8 | 19 | 7 | 5 | 0 | 4 | 3 | 28 | ||












