Daisey Jones | #23 | G | Plymouth State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 0.2 | 12.5 | 0.0 | - | 0.2 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Eastern Connecticut | L, 56-33 |
| Feb 5 | at Keene State | L, 63-31 |
| Feb 11 | at UMass Boston | L, 65-33 |
| Feb 13 | Southern Maine | L, 81-39 |
| Feb 16 | Western Connecticut | L, 74-42 |
| Feb 19 | at Southern Maine | L, 63-31 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 9 | ||
| Games started | - | - | ||
| Minutes | 46 | 28 | ||
| Minutes per game | 3.8 | 3.1 | ||
| FG | 1-8 | 1-8 | ||
| FG Pct | 12.5 | 12.5 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 3 | 3 | ||
| Total rebounds | 3 | 3 | ||
| Rebounds per game | 0.2 | 0.3 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 4 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 2 | 2 | ||
| Points | 2 | 2 | ||
| Points per game | 0.2 | 0.2 | ||
| Points per 40 min | 1.7 | 2.9 | ||












